Cypriot First Division 1998/1999: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anorthosis Famagusta | 26 | 21 | 4 | 1 | 95 - 28 | 67 | +67 | Champion (Champions League) | |
| 2 | AC Omonia | 26 | 21 | 4 | 1 | 81 - 25 | 67 | +56 | Vice-champion (UEFA Cup) | |
| 3 | APOEL | 26 | 19 | 2 | 5 | 70 - 29 | 59 | +41 | UEFA Cup (cup winner) | |
| 4 | AEK Larnaca | 26 | 14 | 3 | 9 | 63 - 45 | 45 | +18 | ||
| 5 | AEL Limassol | 26 | 13 | 5 | 8 | 55 - 39 | 44 | +16 | ||
| 6 | Ethnikos Achna | 26 | 12 | 6 | 8 | 49 - 43 | 42 | +6 | ||
| 7 | Apollon Limassol | 26 | 13 | 2 | 11 | 51 - 45 | 41 | +6 | ||
| 8 | Enosis Neon Paralimni | 26 | 8 | 8 | 10 | 55 - 64 | 32 | -9 | ||
| 9 | Olympiacos Nicosia | 26 | 8 | 5 | 13 | 40 - 49 | 29 | -9 | ||
| 10 | Nea Salamis Famagusta | 26 | 8 | 4 | 14 | 46 - 53 | 28 | -7 | ||
| 11 | Alki Larnaca | 26 | 7 | 4 | 15 | 37 - 70 | 25 | -33 | ||
| 12 | Evagoras Paphos | 26 | 6 | 4 | 16 | 30 - 66 | 22 | -36 | Relegated | |
| 13 | Doxa Katokopia | 26 | 2 | 3 | 21 | 27 - 79 | 9 | -52 | Relegated | |
| 14 | Aris Limassol | 26 | 3 | 0 | 23 | 32 - 96 | 9 | -64 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
UEFA Cup (cup winner)
Relegated
- promoted
1997/1998