Club info
Club name | FC Winterthur |
Country | Switzerland |
City | Winterthur |
Homepage | http://www.fcwinterthur.ch/ |
Fanpage | http://www.bierkurve-winterthur.ch/ |
Founded | 1896 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2000/2001 | 6 | 14 | 5 | 2 | 7 | 17 | 18 - 21 | -3 |
1994/1995 | 7 | 14 | 3 | 7 | 4 | 13 | 13 - 13 | ±0 |
1992/1993 | 6 | 14 | 2 | 3 | 9 | 7 | 12 - 28 | -16 |
1989/1990 | 7 | 14 | 2 | 3 | 9 | 7 | 15 - 38 | -23 |
1984/1985 | 16 | 30 | 4 | 5 | 21 | 13 | 32 - 72 | -40 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
FC Winterthur: view all seasons
Honours
Swiss Cup - Runners-Up (2): 1974/1975 1967/1968 |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)