Club info
Club name | Yverdon-Sport FC |
Country | Switzerland ![]() |
City | Yverdon-les-Bains |
Homepage | http://www.yverdonsport.ch/ |
Fanpage | unknown |
Founded | 1948 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2005/2006 | 10 | 36 | 9 | 5 | 22 | 32 | 38 - 64 | -26 |
2000/2001 | 5 | 14 | 4 | 7 | 3 | 19 | 23 - 20 | +3 |
2000/2001 | 10 | 22 | 5 | 6 | 11 | 21 | 27 - 43 | -16 |
1999/2000 | 5 | 22 | 7 | 9 | 6 | 30 | 28 - 25 | +3 |
1999/2000 | 8 | 14 | 2 | 1 | 11 | 22 | 13 - 35 | -22 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Yverdon-Sport FC: view all seasons
Honours
Swiss Cup - Runners-Up (1): 2000/2001 |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)