Club info
Club name | Etoile Carouge FC |
Country | Switzerland |
City | Carouge |
Homepage | http://www.etoilecarouge.com/ |
Fanpage | unknown |
Founded | 1904 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
1998/1999 | 8 | 14 | 4 | 3 | 7 | 15 | 18 - 24 | -6 |
1997/1998 | 8 | 14 | 3 | 2 | 9 | 11 | 13 - 19 | -6 |
1997/1998 | 12 | 22 | 1 | 6 | 15 | 9 | 20 - 63 | -43 |
1996/1997 | 2 | 14 | 7 | 3 | 4 | 24 | 15 - 13 | +2 |
1995/1996 | 8 | 14 | 1 | 5 | 8 | 8 | 9 - 20 | -11 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)