Nationalliga A 1998/1999: final table of Qualifying Round
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Servette FC | 22 | 12 | 8 | 2 | 38 - 24 | 44 | +14 | Qualification to Championship Round | |
| 2 | Grasshopper | 22 | 11 | 5 | 6 | 37 - 25 | 38 | +12 | Qualification to Championship Round | |
| 3 | FC Zurich | 22 | 10 | 8 | 4 | 33 - 21 | 38 | +12 | Qualification to Championship Round | |
| 4 | Lausanne Sports | 22 | 10 | 8 | 4 | 36 - 33 | 38 | +3 | Qualification to Championship Round | |
| 5 | Neuchatel Xamax | 22 | 7 | 11 | 4 | 30 - 23 | 32 | +7 | Qualification to Championship Round | |
| 6 | FC Basel 1893 | 22 | 8 | 4 | 10 | 21 - 34 | 28 | -13 | Qualification to Championship Round | |
| 7 | FC Luzern | 22 | 6 | 9 | 7 | 26 - 25 | 27 | +1 | Qualification to Championship Round | |
| 8 | FC Sankt Gallen | 22 | 7 | 6 | 9 | 31 - 31 | 27 | ±0 | Qualification to Championship Round | |
| 9 | FC Sion | 22 | 5 | 8 | 9 | 22 - 36 | 23 | -14 | Qualification to Relegation Round | |
| 10 | AC Lugano | 22 | 5 | 7 | 10 | 35 - 43 | 22 | -8 | Qualification to Relegation Round | |
| 11 | BSC Young Boys | 22 | 4 | 7 | 11 | 33 - 34 | 19 | -1 | Qualification to Relegation Round | |
| 12 | FC Aarau | 22 | 3 | 7 | 12 | 28 - 41 | 16 | -13 | Qualification to Relegation Round | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
Nationalliga A 1998/1999: final table of Relegation/Promotion Round
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Lugano | 14 | 9 | 2 | 3 | 19 - 10 | 29 | +9 | Promoted | |
| 2 | SR Delemont | 14 | 7 | 2 | 5 | 23 - 20 | 23 | +3 | Promoted | |
| 3 | Yverdon-Sport FC | 14 | 6 | 3 | 5 | 22 - 17 | 21 | +5 | Promoted | |
| 4 | FC Aarau | 14 | 6 | 2 | 6 | 24 - 24 | 20 | ±0 | Promoted | |
| 5 | FC Sion | 14 | 6 | 1 | 7 | 16 - 17 | 19 | -1 | Relegated | |
| 6 | BSC Young Boys | 14 | 5 | 2 | 7 | 25 - 31 | 17 | -6 | Relegated | |
| 7 | FC Wil 1900 | 14 | 5 | 1 | 8 | 26 - 30 | 16 | -4 | Relegated | |
| 8 | Etoile Carouge FC | 14 | 4 | 3 | 7 | 18 - 24 | 15 | -6 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
Nationalliga A 1998/1999: final table of Championship Round
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Servette FC | 14 | 7 | 3 | 4 | 19 - 14 | 46 | +5 | [+22] | Champion (Champions League) |
| 2 | Grasshopper | 14 | 8 | 3 | 3 | 31 - 11 | 46 | +20 | [+19] | Vice-champion (UEFA Cup) |
| 3 | Lausanne Sports | 14 | 8 | 2 | 4 | 28 - 20 | 45 | +8 | [+19] | UEFA Cup (cup winner) |
| 4 | FC Zurich | 14 | 7 | 2 | 5 | 24 - 15 | 42 | +9 | [+19] | UEFA Cup |
| 5 | FC Basel 1893 | 14 | 5 | 4 | 5 | 18 - 19 | 33 | -1 | [+14] | Intertoto Cup |
| 6 | Neuchatel Xamax | 14 | 2 | 6 | 6 | 12 - 27 | 28 | -15 | [+16] | Intertoto Cup |
| 7 | FC Luzern | 14 | 4 | 2 | 8 | 13 - 27 | 28 | -14 | [+14] | |
| 8 | FC Sankt Gallen | 14 | 2 | 4 | 8 | 13 - 25 | 24 | -12 | [+14] | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
1997/1998