Nationalliga A 1994/1995: final table of Qualifying Round
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grasshopper | 22 | 13 | 5 | 4 | 36 - 21 | 31 | +15 | Qualification to Championship Round | |
2 | AC Lugano | 22 | 8 | 9 | 5 | 30 - 17 | 25 | +13 | Qualification to Championship Round | |
3 | FC Aarau | 22 | 8 | 9 | 5 | 34 - 22 | 25 | +12 | Qualification to Championship Round | |
4 | Neuchatel Xamax | 22 | 9 | 6 | 7 | 33 - 31 | 24 | +2 | Qualification to Championship Round | |
5 | Lausanne Sports | 22 | 8 | 8 | 6 | 34 - 35 | 24 | -1 | Qualification to Championship Round | |
6 | FC Sion | 22 | 10 | 3 | 9 | 32 - 37 | 23 | -5 | Qualification to Championship Round | |
7 | FC Basel 1893 | 22 | 6 | 8 | 8 | 18 - 15 | 20 | +3 | Qualification to Championship Round | |
8 | FC Luzern | 22 | 7 | 6 | 9 | 22 - 31 | 20 | -9 | Qualification to Championship Round | |
9 | FC Zurich | 22 | 4 | 11 | 7 | 23 - 27 | 19 | -4 | Qualification to Relegation Round | |
10 | Servette FC | 22 | 6 | 6 | 10 | 26 - 31 | 18 | -5 | Qualification to Relegation Round | |
11 | FC Sankt Gallen | 22 | 4 | 10 | 8 | 20 - 28 | 18 | -8 | Qualification to Relegation Round | |
12 | BSC Young Boys | 22 | 6 | 5 | 11 | 24 - 37 | 17 | -13 | Qualification to Relegation Round | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
Nationalliga A 1994/1995: final table of Relegation/Promotion Round
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys | 14 | 7 | 3 | 4 | 22 - 14 | 17 | +8 | Promoted | |
2 | FC Sankt Gallen | 14 | 5 | 6 | 3 | 20 - 13 | 16 | +7 | Promoted | |
3 | FC Zurich | 14 | 5 | 6 | 3 | 19 - 16 | 16 | +3 | Promoted | |
4 | Servette FC | 14 | 5 | 6 | 3 | 15 - 13 | 16 | +2 | Promoted | |
5 | SC Kriens | 14 | 4 | 7 | 3 | 18 - 14 | 15 | +4 | ![]() | |
6 | Yverdon-Sport FC | 14 | 6 | 3 | 5 | 18 - 15 | 15 | +3 | ![]() | |
7 | FC Winterthur | 14 | 3 | 7 | 4 | 13 - 13 | 13 | ±0 | ![]() | |
8 | FC Solothurn | 14 | 0 | 4 | 10 | 4 - 31 | 4 | -27 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
Nationalliga A 1994/1995: final table of Championship Round
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grasshopper | 14 | 9 | 3 | 2 | 25 - 13 | 37 | +12 | [+16] | ![]() ![]() |
2 | AC Lugano | 14 | 6 | 5 | 3 | 25 - 17 | 30 | +8 | [+13] | ![]() |
3 | Neuchatel Xamax | 14 | 6 | 4 | 4 | 27 - 20 | 28 | +7 | [+12] | ![]() |
4 | FC Aarau | 14 | 5 | 4 | 5 | 17 - 16 | 27 | +1 | [+13] | ![]() |
5 | FC Luzern | 14 | 5 | 5 | 4 | 14 - 18 | 25 | -4 | [+10] | ![]() |
6 | FC Sion | 14 | 5 | 2 | 7 | 24 - 25 | 24 | -1 | [+12] | ![]() ![]() |
7 | FC Basel 1893 | 14 | 7 | 0 | 7 | 20 - 19 | 24 | +1 | [+10] | ![]() |
8 | Lausanne Sports | 14 | 1 | 1 | 12 | 11 - 35 | 15 | -24 | [+12] | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)