UEFA Champions League 2001-2002 - all matches in Group stage 2
| Dates | Home | Guest | Result | ||
| Group A | |||||
| Matchday 1 | |||||
| 20.11.2001 | FC Bayern Munich |
- | Manchester United |
1:1 (0:0) | report |
| 20.11.2001 | Boavista FC |
- | Nantes |
1:0 (1:0) | report |
| Matchday 2 | |||||
| 05.12.2001 | Manchester United |
- | Boavista FC |
3:0 (1:0) | report |
| 05.12.2001 | Nantes |
- | FC Bayern Munich |
0:1 (0:0) | report |
| Matchday 3 | |||||
| 20.02.2002 | Boavista FC |
- | FC Bayern Munich |
0:0 (0:0) | report |
| 20.02.2002 | Nantes |
- | Manchester United |
1:1 (1:0) | report |
| Matchday 4 | |||||
| 26.02.2002 | Manchester United |
- | Nantes |
5:1 (3:1) | report |
| 26.02.2002 | FC Bayern Munich |
- | Boavista FC |
1:0 (0:0) | report |
| Matchday 5 | |||||
| 13.03.2002 | Manchester United |
- | FC Bayern Munich |
0:0 (0:0) | report |
| 13.03.2002 | Nantes |
- | Boavista FC |
1:1 (1:0) | report |
| Matchday 6 | |||||
| 19.03.2002 | FC Bayern Munich |
- | Nantes |
2:1 (0:0) | report |
| 19.03.2002 | Boavista FC |
- | Manchester United |
0:3 (0:2) | report |
| Group B | |||||
| Matchday 1 | |||||
| 20.11.2001 | Liverpool FC |
- | FC Barcelona |
1:3 (1:1) | report |
| 20.11.2001 | Galatasaray |
- | AS Roma |
1:1 (1:0) | report |
| Matchday 2 | |||||
| 05.12.2001 | FC Barcelona |
- | Galatasaray |
2:2 (0:2) | report |
| 05.12.2001 | AS Roma |
- | Liverpool FC |
0:0 (0:0) | report |
| Matchday 3 | |||||
| 20.02.2002 | FC Barcelona |
- | AS Roma |
1:1 (0:0) | report |
| 20.02.2002 | Liverpool FC |
- | Galatasaray |
0:0 (0:0) | report |
| Matchday 4 | |||||
| 26.02.2002 | AS Roma |
- | FC Barcelona |
3:0 (0:0) | report |
| 26.02.2002 | Galatasaray |
- | Liverpool FC |
1:1 (0:0) | report |
| Matchday 5 | |||||
| 13.03.2002 | FC Barcelona |
- | Liverpool FC |
0:0 (0:0) | report |
| 13.03.2002 | AS Roma |
- | Galatasaray |
1:1 (0:1) | report |
| Matchday 6 | |||||
| 19.03.2002 | Galatasaray |
- | FC Barcelona |
0:1 (0:0) | report |
| 19.03.2002 | Liverpool FC |
- | AS Roma |
2:0 (1:0) | report |
| Group C | |||||
| Matchday 1 | |||||
| 21.11.2001 | AC Sparta Prague |
- | Real Madrid |
2:3 (1:2) | report |
| 21.11.2001 | Panathinaikos |
- | FC Porto |
0:0 (0:0) | report |
| Matchday 2 | |||||
| 04.12.2001 | FC Porto |
- | AC Sparta Prague |
0:1 (0:0) | report |
| 04.12.2001 | Real Madrid |
- | Panathinaikos |
3:0 (1:0) | report |
| Matchday 3 | |||||
| 19.02.2002 | Real Madrid |
- | FC Porto |
1:0 (0:0) | report |
| 19.02.2002 | AC Sparta Prague |
- | Panathinaikos |
0:2 (0:1) | report |
| Matchday 4 | |||||
| 27.02.2002 | FC Porto |
- | Real Madrid |
1:2 (1:2) | report |
| 27.02.2002 | Panathinaikos |
- | AC Sparta Prague |
2:1 (1:0) | report |
| Matchday 5 | |||||
| 12.03.2002 | FC Porto |
- | Panathinaikos |
2:1 (1:0) | report |
| 12.03.2002 | Real Madrid |
- | AC Sparta Prague |
3:0 (0:0) | report |
| Matchday 6 | |||||
| 20.03.2002 | Panathinaikos |
- | Real Madrid |
2:2 (1:1) | report |
| 20.03.2002 | AC Sparta Prague |
- | FC Porto |
2:0 (0:0) | report |
| Group D | |||||
| Matchday 1 | |||||
| 21.11.2001 | Deportivo La Coruna |
- | Arsenal London |
2:0 (2:0) | report |
| 29.11.2001 | Juventus |
- | Bayer 04 Leverkusen |
4:0 (3:0) | report |
| Matchday 2 | |||||
| 04.12.2001 | Arsenal London |
- | Juventus |
3:1 (2:0) | report |
| 04.12.2001 | Bayer 04 Leverkusen |
- | Deportivo La Coruna |
3:0 (0:0) | report |
| Matchday 3 | |||||
| 19.02.2002 | Bayer 04 Leverkusen |
- | Arsenal London |
1:1 (0:0) | report |
| 19.02.2002 | Juventus |
- | Deportivo La Coruna |
0:0 (0:0) | report |
| Matchday 4 | |||||
| 27.02.2002 | Deportivo La Coruna |
- | Juventus |
2:0 (1:0) | report |
| 27.02.2002 | Arsenal London |
- | Bayer 04 Leverkusen |
4:1 (2:0) | report |
| Matchday 5 | |||||
| 12.03.2002 | Arsenal London |
- | Deportivo La Coruna |
0:2 (0:2) | report |
| 12.03.2002 | Bayer 04 Leverkusen |
- | Juventus |
3:1 (1:0) | report |
| Matchday 6 | |||||
| 20.03.2002 | Deportivo La Coruna |
- | Bayer 04 Leverkusen |
1:3 (0:1) | report |
| 20.03.2002 | Juventus |
- | Arsenal London |
1:0 (0:0) | report |
Round
© 2009-2020 European football statistic (European Cups and domestic championships)