UEFA Champions League 2001-2002 - all matches in Group stage 1
| Dates | Home | Guest | Result | ||
| Group A | |||||
| Matchday 1 | |||||
| 11.09.2001 | Lokomotiv Moscow |
- | RSC Anderlecht |
1:1 (1:1) | report |
| 11.09.2001 | AS Roma |
- | Real Madrid |
1:2 (0:0) | report |
| Matchday 2 | |||||
| 19.09.2001 | Real Madrid |
- | Lokomotiv Moscow |
4:0 (1:0) | report |
| 19.09.2001 | RSC Anderlecht |
- | AS Roma |
0:0 (0:0) | report |
| Matchday 3 | |||||
| 26.09.2001 | Real Madrid |
- | RSC Anderlecht |
4:1 (0:1) | report |
| 26.09.2001 | AS Roma |
- | Lokomotiv Moscow |
2:1 (0:0) | report |
| Matchday 4 | |||||
| 16.10.2001 | Lokomotiv Moscow |
- | AS Roma |
0:1 (0:0) | report |
| 16.10.2001 | RSC Anderlecht |
- | Real Madrid |
0:2 (0:2) | report |
| Matchday 5 | |||||
| 24.10.2001 | Real Madrid |
- | AS Roma |
1:1 (0:1) | report |
| 24.10.2001 | RSC Anderlecht |
- | Lokomotiv Moscow |
1:5 (1:2) | report |
| Matchday 6 | |||||
| 30.10.2001 | Lokomotiv Moscow |
- | Real Madrid |
2:0 (1:0) | report |
| 30.10.2001 | AS Roma |
- | RSC Anderlecht |
1:1 (0:1) | report |
| Group B | |||||
| Matchday 1 | |||||
| 11.09.2001 | Dynamo Kiev |
- | Borussia Dortmund |
2:2 (2:0) | report |
| 11.09.2001 | Liverpool FC |
- | Boavista FC |
1:1 (1:1) | report |
| Matchday 2 | |||||
| 19.09.2001 | Borussia Dortmund |
- | Liverpool FC |
0:0 (0:0) | report |
| 19.09.2001 | Boavista FC |
- | Dynamo Kiev |
3:1 (3:1) | report |
| Matchday 3 | |||||
| 26.09.2001 | Liverpool FC |
- | Dynamo Kiev |
1:0 (1:0) | report |
| 26.09.2001 | Boavista FC |
- | Borussia Dortmund |
2:1 (2:0) | report |
| Matchday 4 | |||||
| 16.10.2001 | Dynamo Kiev |
- | Liverpool FC |
1:2 (0:1) | report |
| 16.10.2001 | Borussia Dortmund |
- | Boavista FC |
2:1 (0:1) | report |
| Matchday 5 | |||||
| 24.10.2001 | Borussia Dortmund |
- | Dynamo Kiev |
1:0 (1:0) | report |
| 24.10.2001 | Boavista FC |
- | Liverpool FC |
1:1 (0:1) | report |
| Matchday 6 | |||||
| 30.10.2001 | Liverpool FC |
- | Borussia Dortmund |
2:0 (1:0) | report |
| 30.10.2001 | Dynamo Kiev |
- | Boavista FC |
1:0 (0:0) | report |
| Group C | |||||
| Matchday 1 | |||||
| 11.09.2001 | RCD Mallorca |
- | Arsenal London |
1:0 (1:0) | report |
| 11.09.2001 | FC Schalke 04 |
- | Panathinaikos |
0:2 (0:0) | report |
| Matchday 2 | |||||
| 19.09.2001 | Panathinaikos |
- | RCD Mallorca |
2:0 (2:0) | report |
| 19.09.2001 | Arsenal London |
- | FC Schalke 04 |
3:2 (2:1) | report |
| Matchday 3 | |||||
| 26.09.2001 | Panathinaikos |
- | Arsenal London |
1:0 (1:0) | report |
| 26.09.2001 | FC Schalke 04 |
- | RCD Mallorca |
0:1 (0:0) | report |
| Matchday 4 | |||||
| 16.10.2001 | Arsenal London |
- | Panathinaikos |
2:1 (1:0) | report |
| 16.10.2001 | RCD Mallorca |
- | FC Schalke 04 |
0:4 (0:2) | report |
| Matchday 5 | |||||
| 24.10.2001 | Arsenal London |
- | RCD Mallorca |
3:1 (0:0) | report |
| 24.10.2001 | Panathinaikos |
- | FC Schalke 04 |
2:0 (1:0) | report |
| Matchday 6 | |||||
| 30.10.2001 | FC Schalke 04 |
- | Arsenal London |
3:1 (1:0) | report |
| 30.10.2001 | RCD Mallorca |
- | Panathinaikos |
1:0 (0:0) | report |
| Group D | |||||
| Matchday 1 | |||||
| 11.09.2001 | Nantes |
- | PSV Eindhoven |
4:1 (3:0) | report |
| 11.09.2001 | Galatasaray |
- | SS Lazio |
1:0 (0:0) | report |
| Matchday 2 | |||||
| 19.09.2001 | PSV Eindhoven |
- | Galatasaray |
3:1 (1:0) | report |
| 19.09.2001 | SS Lazio |
- | Nantes |
1:3 (1:1) | report |
| Matchday 3 | |||||
| 26.09.2001 | Nantes |
- | Galatasaray |
0:1 (0:0) | report |
| 26.09.2001 | PSV Eindhoven |
- | SS Lazio |
1:0 (1:0) | report |
| Matchday 4 | |||||
| 16.10.2001 | Galatasaray |
- | Nantes |
0:0 (0:0) | report |
| 16.10.2001 | SS Lazio |
- | PSV Eindhoven |
2:1 (1:0) | report |
| Matchday 5 | |||||
| 24.10.2001 | SS Lazio |
- | Galatasaray |
1:0 (0:0) | report |
| 24.10.2001 | PSV Eindhoven |
- | Nantes |
0:0 (0:0) | report |
| Matchday 6 | |||||
| 30.10.2001 | Nantes |
- | SS Lazio |
1:0 (0:0) | report |
| 30.10.2001 | Galatasaray |
- | PSV Eindhoven |
2:0 (1:0) | report |
| Group E | |||||
| Matchday 1 | |||||
| 18.09.2001 | Rosenborg BK |
- | FC Porto |
1:2 (0:1) | report |
| 18.09.2001 | Juventus |
- | Celtic |
3:2 (1:0) | report |
| Matchday 2 | |||||
| 25.09.2001 | Celtic |
- | FC Porto |
1:0 (1:0) | report |
| 25.09.2001 | Rosenborg BK |
- | Juventus |
1:1 (0:0) | report |
| Matchday 3 | |||||
| 10.10.2001 | FC Porto |
- | Juventus |
0:0 (0:0) | report |
| 10.10.2001 | Celtic |
- | Rosenborg BK |
1:0 (1:0) | report |
| Matchday 4 | |||||
| 17.10.2001 | FC Porto |
- | Celtic |
3:0 (2:0) | report |
| 17.10.2001 | Juventus |
- | Rosenborg BK |
1:0 (1:0) | report |
| Matchday 5 | |||||
| 23.10.2001 | Juventus |
- | FC Porto |
3:1 (1:1) | report |
| 23.10.2001 | Rosenborg BK |
- | Celtic |
2:0 (2:0) | report |
| Matchday 6 | |||||
| 31.10.2001 | FC Porto |
- | Rosenborg BK |
1:0 (1:0) | report |
| 31.10.2001 | Celtic |
- | Juventus |
4:3 (2:1) | report |
| Group F | |||||
| Matchday 1 | |||||
| 18.09.2001 | Olympique Lyon |
- | Bayer 04 Leverkusen |
0:1 (0:0) | report |
| 18.09.2001 | Fenerbahce |
- | FC Barcelona |
0:3 (0:2) | report |
| Matchday 2 | |||||
| 25.09.2001 | Bayer 04 Leverkusen |
- | FC Barcelona |
2:1 (0:1) | report |
| 25.09.2001 | Fenerbahce |
- | Olympique Lyon |
0:1 (0:0) | report |
| Matchday 3 | |||||
| 10.10.2001 | FC Barcelona |
- | Olympique Lyon |
2:0 (0:0) | report |
| 10.10.2001 | Bayer 04 Leverkusen |
- | Fenerbahce |
2:1 (1:1) | report |
| Matchday 4 | |||||
| 17.10.2001 | FC Barcelona |
- | Bayer 04 Leverkusen |
2:1 (2:1) | report |
| 17.10.2001 | Olympique Lyon |
- | Fenerbahce |
3:1 (1:1) | report |
| Matchday 5 | |||||
| 23.10.2001 | Olympique Lyon |
- | FC Barcelona |
2:3 (0:2) | report |
| 23.10.2001 | Fenerbahce |
- | Bayer 04 Leverkusen |
1:2 (1:2) | report |
| Matchday 6 | |||||
| 31.10.2001 | Bayer 04 Leverkusen |
- | Olympique Lyon |
2:4 (1:2) | report |
| 31.10.2001 | FC Barcelona |
- | Fenerbahce |
1:0 (0:0) | report |
| Group G | |||||
| Matchday 1 | |||||
| 18.09.2001 | Deportivo La Coruna |
- | Olympiacos Pireaus |
2:2 (1:0) | report |
| 18.09.2001 | Manchester United |
- | Lille OSC |
1:0 (0:0) | report |
| Matchday 2 | |||||
| 25.09.2001 | Deportivo La Coruna |
- | Manchester United |
2:1 (0:1) | report |
| 25.09.2001 | Lille OSC |
- | Olympiacos Pireaus |
3:1 (2:0) | report |
| Matchday 3 | |||||
| 10.10.2001 | Olympiacos Pireaus |
- | Manchester United |
0:2 (0:0) | report |
| 10.10.2001 | Lille OSC |
- | Deportivo La Coruna |
1:1 (0:0) | report |
| Matchday 4 | |||||
| 17.10.2001 | Olympiacos Pireaus |
- | Lille OSC |
2:1 (0:1) | report |
| 17.10.2001 | Manchester United |
- | Deportivo La Coruna |
2:3 (2:2) | report |
| Matchday 5 | |||||
| 23.10.2001 | Manchester United |
- | Olympiacos Pireaus |
3:0 (0:0) | report |
| 23.10.2001 | Deportivo La Coruna |
- | Lille OSC |
1:1 (1:1) | report |
| Matchday 6 | |||||
| 31.10.2001 | Lille OSC |
- | Manchester United |
1:1 (0:1) | report |
| 31.10.2001 | Olympiacos Pireaus |
- | Deportivo La Coruna |
1:1 (0:0) | report |
| Group H | |||||
| Matchday 1 | |||||
| 18.09.2001 | Spartak Moscow |
- | Feyenoord |
2:2 (0:1) | report |
| 18.09.2001 | FC Bayern Munich |
- | AC Sparta Prague |
0:0 (0:0) | report |
| Matchday 2 | |||||
| 25.09.2001 | Spartak Moscow |
- | FC Bayern Munich |
1:3 (0:2) | report |
| 25.09.2001 | AC Sparta Prague |
- | Feyenoord |
4:0 (2:0) | report |
| Matchday 3 | |||||
| 10.10.2001 | Feyenoord |
- | FC Bayern Munich |
2:2 (2:1) | report |
| 10.10.2001 | AC Sparta Prague |
- | Spartak Moscow |
2:0 (0:0) | report |
| Matchday 4 | |||||
| 17.10.2001 | Feyenoord |
- | AC Sparta Prague |
0:2 (0:1) | report |
| 17.10.2001 | FC Bayern Munich |
- | Spartak Moscow |
5:1 (3:0) | report |
| Matchday 5 | |||||
| 23.10.2001 | Spartak Moscow |
- | AC Sparta Prague |
2:2 (2:1) | report |
| 23.10.2001 | FC Bayern Munich |
- | Feyenoord |
3:1 (2:1) | report |
| Matchday 6 | |||||
| 31.10.2001 | AC Sparta Prague |
- | FC Bayern Munich |
0:1 (0:1) | report |
| 31.10.2001 | Feyenoord |
- | Spartak Moscow |
2:1 (2:1) | report |
Round
© 2009-2020 European football statistic (European Cups and domestic championships)