Adrian Mutu – list of goals in UEFA club competition
|
24 goals | Full name | Adrian Mutu |
| Date of birth | 08.01.1979 (age 47) | |
| Place of birth | Calinesti, Romania ![]() | |
| Height | 180 cm | |
| Weight | 73 kg | |
| Nationality | Romania ![]() | |
| Position | Striker | |
| Current status | Player |
Adrian Mutu – list of all 24 goals in UEFA club competition
| Date | H/A | Match | # goals | Minutes | Cup | Round |
| 29.07.1998 | A | Dinamo Baku 0:2 FC Arges Pitesti | 1 | 51 min | UC | Preliminary Round |
| 11.08.1998 | H | FC Arges Pitesti 2:0 Istanbulspor | 1 | 33 min | UC | Qualifying Round |
| 25.08.1998 | A | Istanbulspor 4:2 FC Arges Pitesti | 1 | 53 min | UC | Qualifying Round |
| Season 1998/99: 3 goals | ||||||
| 12.08.1999 | A | FC Mondercange 2:6 FC Dinamo Bucuresti | 2 | 52, 79 min | UC | Qualifying Round |
| 26.08.1999 | H | FC Dinamo Bucuresti 7:0 FC Mondercange | 2 | 8pen, 20 min | UC | Qualifying Round |
| Season 1999/00: 4 goals | ||||||
| 19.09.2002 | A | CSKA Moscow 1:1 AC Parma | 1 | 53 min | UC | First Round |
| 03.10.2002 | H | AC Parma 3:2 CSKA Moscow | 2 | 66, 90 min | UC | First Round |
| 31.10.2002 | H | AC Parma 2:1 Wisla Krakow | 1 | 74 min | UC | Second Round |
| Season 2002/03: 4 goals | ||||||
| 22.10.2003 | H | Chelsea FC 2:1 SS Lazio | 1 | 65 min | CL | Group stage |
| Season 2003/04: 1 goal | ||||||
| 27.09.2005 | H | Juventus 3:0 SK Rapid Wien | 1 | 82 min | CL | Group stage |
| Season 2005/06: 1 goal | ||||||
| 04.10.2007 | H | Fiorentina 1:1 FC Groningen | 1 | 59 min | UC | First Round |
| 20.12.2007 | H | Fiorentina 2:1 Mlada Boleslav | 1 | 44pen min | UC | Group stage |
| 14.02.2008 | A | Rosenborg BK 0:1 Fiorentina | 1 | 16 min | UC | 1/16 Final |
| 03.04.2008 | H | Fiorentina 1:1 PSV Eindhoven | 1 | 56 min | UC | 1/4 Final |
| 10.04.2008 | A | PSV Eindhoven 0:2 Fiorentina | 2 | 38, 53 min | UC | 1/4 Final |
| Season 2007/08: 6 goals | ||||||
| 12.08.2008 | H | Fiorentina 2:0 SK Slavia Prague | 1 | 3 min | CL | Third qualifying round |
| 05.11.2008 | H | Fiorentina 1:1 FC Bayern Munich | 1 | 11 min | CL | Group stage |
| Season 2008/09: 2 goals | ||||||
| 20.10.2009 | A | Debreceni VSC 3:4 Fiorentina | 2 | 6, 20 min | CL | Group stage |
| 04.11.2009 | H | Fiorentina 5:2 Debreceni VSC | 1 | 14 min | CL | Group stage |
| Season 2009/10: 3 goals | ||||||
Career summary:
| Season | Club | Cup | Goals | Penalty |
| 1998-1999 | FC Arges Pitesti |
UEFA Cup | 3 | - |
| 1999-2000 | FC Dinamo Bucuresti |
UEFA Cup | 4 | 1 |
| 2002-2003 | AC Parma |
UEFA Cup | 4 | - |
| 2003-2004 | Chelsea FC |
UEFA Champions League | 1 | - |
| 2005-2006 | Juventus |
UEFA Champions League | 1 | - |
| 2007-2008 | Fiorentina |
UEFA Cup | 6 | 1 |
| 2008-2009 | Fiorentina |
UEFA Champions League | 2 | - |
| 2009-2010 | Fiorentina |
UEFA Champions League | 3 | - |
| Total: | 24 | 2 | ||
Club & cup summary:
| Club summary | |
| Club | Goals |
| FC Arges Pitesti | 3 |
| FC Dinamo Bucuresti | 4 |
| AC Parma | 4 |
| Chelsea FC | 1 |
| Juventus | 1 |
| Fiorentina | 11 |
| Cup summary | |
| Cup | Goals |
| UEFA Cup | 17 |
| UEFA Champions League | 7 |
Related information
© 2009-2026 European football statistic (European Cups and domestic championships)

AC Parma
Chelsea FC