UEFA Cup 1998-1999 - all stages and played matches
Stage | Dates | Count of played matches |
Preliminary Round | 22 July 1998 - 29 July 1998 | 40 matches |
Qualifying Round | 11 August 1998 - 25 August 1998 | 40 matches |
Round of 64 | 15 September 1998 - 29 September 1998 | 64 matches |
Round of 32 | 20 October 1998 - 5 November 1998 | 32 matches |
Round of 16 | 24 November 1998 - 8 December 1998 | 16 matches |
Quarter-final | 2 March 1999 - 16 March 1999 | 8 matches |
Semi-final | 6 April 1999 - 20 April 1999 | 4 matches |
Final | 12 May 1999 | 1 matches |
Hall of Fame
Winner | AC Parma |
Runner-up | Olympique Marseille |
Semi-finalists | Bologna and Atletico Madrid |
Common information
Dates | 22 July 1998 - 12 May 1999 |
Teams | 104 clubs from 49 countries |
Matches played | 205 |
Goals scored | 610 (2.98 per match) |
2.98 per match |
© 2009-2020 European football statistic (European Cups and domestic championships)