HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

AEK Athens in European Cups - common statistic (1963/64-2021/22)

European Cup Times M W D L GF GA GD #1 #2 #3-4
UEFA Europa Conference League 1 2 0 1 1 2 3 -1 - - -
UEFA Europa League 7 48 14 14 20 56 70 -14 - - -
UEFA Champions League 10 54 12 18 24 46 76 -30 - - -
UEFA Cup 19 88 32 18 38 125 130 -5 - - 1
UEFA Cup Winners' Cup 6 22 10 3 9 33 27 +6 - - -
European Cup 6 20 6 4 10 33 42 -9 - - -
Inter-Cities Fairs Cup 1 2 0 0 2 0 4 -4 - - -
Total 50 236 74 58 104 295 352 -57 - - 1

AEK Athens - statistic season by season

Season Eurocup Land Participant as.. M W D L GF GA GD Result
2021/22 UEFA Europa Conference League    2 0 1 1 2 3 -1 -
2020/21 UEFA Europa League    8 3 0 5 10 16 -6 -
2019/20 UEFA Europa League    4 2 1 1 6 4 +2 -
2018/19 UEFA Champions League    10 2 2 6 8 17 -9 -
2017/18 UEFA Champions League    2 0 0 2 0 3 -3 -
2017/18 UEFA Europa League    10 2 8 0 10 6 +4 -
2016/17 UEFA Europa League    2 0 1 1 0 1 -1 -
2011/12 UEFA Europa League    Domestic cup (winner)  8 2 1 5 10 16 -6 -
2010/11 UEFA Europa League    Loser from CL Play-off  8 3 2 3 11 14 -3 -
2009/10 UEFA Europa League    8 2 1 5 9 13 -4 -
2008/09 UEFA Cup    UEFA Cup Play-off  2 0 1 1 2 3 -1 -
2007/08 UEFA Champions League    2 0 0 2 1 6 -5 -
2007/08 UEFA Cup    Loser from the CL qualifying round  8 2 3 3 8 9 -1 -
2006/07 UEFA Champions League    8 4 2 2 11 10 +1 -
2006/07 UEFA Cup    Third-placed team from the CL group stage  2 0 0 2 0 4 -4 -
2005/06 UEFA Cup    3rd place  2 0 1 1 0 1 -1 -
2004/05 UEFA Cup    4th place  6 1 1 4 6 13 -7 -
2003/04 UEFA Champions League    8 1 2 5 4 13 -9 -
2002/03 UEFA Cup    Third-placed team from the CL group stage  4 2 1 1 8 2 +6 -
2002/03 UEFA Champions League    8 2 6 0 11 9 +2 -
2001/02 UEFA Cup    3rd place  10 6 2 2 24 14 +10 -
2000/01 UEFA Cup    3rd place  8 3 2 3 16 14 +2 -
1999/00 UEFA Champions League    2 0 1 1 0 1 -1 -
1999/00 UEFA Cup    Loser from the CL qualifying round  6 3 1 2 11 6 +5 -
1998/99 UEFA Cup    3rd place  4 1 1 2 9 10 -1 -
1997/98 UEFA Cup Winners' Cup    Domestic cup (winner)  6 3 1 2 12 5 +7 -
1996/97 UEFA Cup Winners' Cup    Domestic cup (winner)  6 4 1 1 9 4 +5 -
1995/96 UEFA Cup Winners' Cup    Domestic cup (runner-up)  4 1 1 2 5 7 -2 -
1994/95 UEFA Champions League    8 2 2 4 6 9 -3 -
1993/94 UEFA Champions League    2 0 1 1 1 2 -1 -
1992/93 UEFA Champions League    4 1 2 1 4 6 -2 -
1991/92 UEFA Cup    3rd place  6 3 2 1 7 4 +3 -
1989/90 European Cup    4 1 1 2 6 7 -1 -
1988/89 UEFA Cup    3rd place  2 1 0 1 1 2 -1 -
1986/87 UEFA Cup    3rd place  2 0 0 2 0 3 -3 -
1985/86 UEFA Cup    3rd place  2 1 0 1 1 5 -4 -
1983/84 UEFA Cup Winners' Cup    Domestic cup (winner)  2 1 0 1 3 4 -1 -
1982/83 UEFA Cup    4th place  2 0 0 2 0 6 -6 -
1979/80 European Cup    2 1 0 1 2 3 -1 -
1978/79 European Cup    4 1 0 3 9 12 -3 -
1977/78 UEFA Cup    4th place  4 1 1 2 6 7 -1 -
1976/77 UEFA Cup    Vice-champion  10 5 0 5 15 15 ±0 Semi-final
1975/76 UEFA Cup    Vice-champion  4 2 1 1 6 4 +2 -
1972/73 UEFA Cup    3rd place  4 1 1 2 5 8 -3 -
1971/72 European Cup    2 1 0 1 4 6 -2 -
1970/71 Inter-Cities Fairs Cup    2 0 0 2 0 4 -4 -
1968/69 European Cup    6 2 2 2 9 6 +3 -
1966/67 UEFA Cup Winners' Cup    Domestic cup (winner)  2 0 0 2 2 4 -2 -
1964/65 UEFA Cup Winners' Cup    Domestic cup (winner)  2 1 0 1 2 3 -1 -
1963/64 European Cup    2 0 1 1 3 8 -5 -

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.027855157852173 sec