SL Benfica in European Cups - common statistic (1957/58-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 19 | 135 | 51 | 33 | 51 | 161 | 172 | -11 | - | - | - |
UEFA Europa League | 7 | 56 | 32 | 13 | 11 | 107 | 59 | +48 | - | 2 | 1 |
UEFA Cup | 15 | 80 | 35 | 19 | 26 | 116 | 96 | +20 | - | 1 | - |
UEFA Cup Winners' Cup | 7 | 42 | 21 | 12 | 9 | 67 | 34 | +33 | - | - | 2 |
European Cup | 22 | 133 | 67 | 29 | 37 | 266 | 139 | +127 | 2 | 5 | 1 |
Inter-Cities Fairs Cup | 1 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | - | - | - |
Total | 71 | 450 | 208 | 107 | 135 | 724 | 505 | +219 | 2 | 8 | 4 |
SL Benfica - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 10 | 5 | 3 | 2 | 13 | 10 | +3 | - | |
2020/21 | UEFA Europa League | - | 8 | 3 | 4 | 1 | 21 | 13 | +8 | - | |
2020/21 | UEFA Champions League | - | 1 | 0 | 0 | 1 | 1 | 2 | -1 | - | |
2019/20 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 4 | 5 | -1 | - | |
2019/20 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 10 | 11 | -1 | - | |
2018/19 | UEFA Champions League | - | 10 | 4 | 3 | 3 | 13 | 14 | -1 | - | |
2018/19 | UEFA Europa League | - | 6 | 3 | 1 | 2 | 9 | 6 | +3 | - | |
2017/18 | UEFA Champions League | - | 6 | 0 | 0 | 6 | 1 | 14 | -13 | - | |
2016/17 | UEFA Champions League | - | 8 | 3 | 2 | 3 | 11 | 14 | -3 | - | |
2015/16 | UEFA Champions League | - | 10 | 5 | 2 | 3 | 15 | 12 | +3 | - | |
2014/15 | UEFA Champions League | - | 6 | 1 | 2 | 3 | 2 | 6 | -4 | - | |
2013/14 | UEFA Europa League | - | 9 | 6 | 2 | 1 | 14 | 5 | +9 | Runner-up | |
2013/14 | UEFA Champions League | - | 6 | 3 | 1 | 2 | 8 | 8 | ±0 | - | |
2012/13 | UEFA Europa League | - | 9 | 6 | 1 | 2 | 15 | 9 | +6 | Runner-up | |
2012/13 | UEFA Champions League | - | 6 | 2 | 2 | 2 | 5 | 5 | ±0 | - | |
2011/12 | UEFA Champions League | Vice-champion | 14 | 6 | 5 | 3 | 21 | 14 | +7 | - | |
2010/11 | UEFA Europa League | - | 8 | 5 | 2 | 1 | 15 | 8 | +7 | Semi-final | |
2010/11 | UEFA Champions League | Champion | 6 | 2 | 0 | 4 | 7 | 12 | -5 | - | |
2009/10 | UEFA Europa League | - | 14 | 9 | 2 | 3 | 29 | 13 | +16 | - | |
2008/09 | UEFA Cup | 4th place | 6 | 1 | 1 | 4 | 6 | 12 | -6 | - | |
2007/08 | UEFA Champions League | - | 8 | 4 | 1 | 3 | 8 | 7 | +1 | - | |
2007/08 | UEFA Cup | Third-placed team from the CL group stage | 4 | 1 | 1 | 2 | 4 | 5 | -1 | - | |
2006/07 | UEFA Champions League | - | 8 | 3 | 2 | 3 | 11 | 9 | +2 | - | |
2006/07 | UEFA Cup | Third-placed team from the CL group stage | 6 | 3 | 1 | 2 | 9 | 7 | +2 | - | |
2005/06 | UEFA Champions League | - | 10 | 4 | 3 | 3 | 8 | 7 | +1 | - | |
2004/05 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
2004/05 | UEFA Cup | Loser from the CL qualifying round | 8 | 5 | 1 | 2 | 15 | 8 | +7 | - | |
2003/04 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 1 | 4 | -3 | - | |
2003/04 | UEFA Cup | Loser from the CL qualifying round | 8 | 4 | 2 | 2 | 12 | 8 | +4 | - | |
2000/01 | UEFA Cup | 3rd place | 2 | 0 | 1 | 1 | 3 | 4 | -1 | - | |
1999/00 | UEFA Cup | 3rd place | 6 | 2 | 1 | 3 | 6 | 12 | -6 | - | |
1998/99 | UEFA Champions League | - | 8 | 3 | 2 | 3 | 16 | 13 | +3 | - | |
1997/98 | UEFA Cup | 3rd place | 2 | 0 | 1 | 1 | 0 | 1 | -1 | - | |
1996/97 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 4 | 1 | 1 | 10 | 5 | +5 | - | |
1995/96 | UEFA Cup | 3rd place | 6 | 3 | 1 | 2 | 10 | 11 | -1 | - | |
1994/95 | UEFA Champions League | - | 8 | 3 | 4 | 1 | 9 | 7 | +2 | - | |
1993/94 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 4 | 3 | 1 | 15 | 10 | +5 | Semi-final | |
1992/93 | UEFA Cup | Vice-champion | 8 | 6 | 1 | 1 | 20 | 7 | +13 | - | |
1991/92 | European Cup | - | 10 | 4 | 4 | 2 | 22 | 7 | +15 | - | |
1990/91 | UEFA Cup | Vice-champion | 2 | 0 | 0 | 2 | 0 | 2 | -2 | - | |
1989/90 | European Cup | - | 9 | 7 | 0 | 2 | 21 | 4 | +17 | Runner-up | |
1988/89 | UEFA Cup | Vice-champion | 4 | 2 | 1 | 1 | 8 | 4 | +4 | - | |
1987/88 | European Cup | - | 8 | 4 | 3 | 1 | 9 | 1 | +8 | Runner-up | |
1986/87 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 1 | 1 | 5 | 3 | +2 | - | |
1985/86 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 0 | 2 | 4 | 3 | +1 | - | |
1984/85 | European Cup | - | 4 | 2 | 0 | 2 | 6 | 6 | ±0 | - | |
1983/84 | European Cup | - | 6 | 3 | 0 | 3 | 10 | 8 | +2 | - | |
1982/83 | UEFA Cup | - | 12 | 6 | 5 | 1 | 18 | 9 | +9 | Runner-up | |
1981/82 | European Cup | - | 4 | 2 | 1 | 1 | 5 | 4 | +1 | - | |
1980/81 | UEFA Cup Winners' Cup | Domestic cup (winner) | 10 | 5 | 3 | 2 | 12 | 5 | +7 | Semi-final | |
1979/80 | UEFA Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
1978/79 | UEFA Cup | - | 4 | 1 | 2 | 1 | 2 | 2 | ±0 | - | |
1977/78 | European Cup | - | 6 | 2 | 2 | 2 | 4 | 6 | -2 | - | |
1976/77 | European Cup | - | 2 | 0 | 1 | 1 | 0 | 2 | -2 | - | |
1975/76 | European Cup | - | 6 | 2 | 1 | 3 | 14 | 11 | +3 | - | |
1974/75 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 6 | 2 | 3 | 1 | 10 | 4 | +6 | - | |
1973/74 | European Cup | - | 4 | 2 | 1 | 1 | 3 | 3 | ±0 | - | |
1972/73 | European Cup | - | 4 | 1 | 1 | 2 | 4 | 5 | -1 | - | |
1971/72 | European Cup | - | 8 | 4 | 2 | 2 | 14 | 5 | +9 | Semi-final | |
1970/71 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 1 | 1 | 11 | 4 | +7 | - | |
1969/70 | European Cup | - | 4 | 3 | 0 | 1 | 8 | 5 | +3 | - | |
1968/69 | European Cup | - | 5 | 2 | 1 | 2 | 12 | 8 | +4 | - | |
1967/68 | European Cup | - | 9 | 4 | 3 | 2 | 10 | 6 | +4 | Runner-up | |
1966/67 | Inter-Cities Fairs Cup | - | 4 | 2 | 1 | 1 | 7 | 5 | +2 | - | |
1965/66 | European Cup | - | 6 | 3 | 1 | 2 | 26 | 12 | +14 | - | |
1964/65 | European Cup | - | 9 | 6 | 1 | 2 | 27 | 7 | +20 | Runner-up | |
1963/64 | European Cup | - | 4 | 2 | 1 | 1 | 10 | 9 | +1 | - | |
1962/63 | European Cup | - | 7 | 3 | 3 | 1 | 12 | 6 | +6 | Runner-up | |
1961/62 | European Cup | - | 7 | 4 | 1 | 2 | 22 | 11 | +11 | Winner | |
1960/61 | European Cup | - | 9 | 7 | 1 | 1 | 26 | 10 | +16 | Winner | |
1957/58 | European Cup | - | 2 | 0 | 1 | 1 | 1 | 3 | -2 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)