Lega Calcio Serie A 2002/2003: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 34 | 21 | 9 | 4 | 64 - 29 | 72 | +35 | Champion (Champions League) | |
| 2 | Inter Milan | 34 | 19 | 8 | 7 | 64 - 38 | 65 | +26 | Vice-champion (Champions League) | |
| 3 | AC Milan | 34 | 18 | 7 | 9 | 55 - 30 | 61 | +25 | Champions League place (last winner) | |
| 4 | SS Lazio | 34 | 15 | 15 | 4 | 57 - 32 | 60 | +25 | CL Qualification | |
| 5 | AC Parma | 34 | 15 | 11 | 8 | 55 - 36 | 56 | +19 | UEFA Cup | |
| 6 | Udinese | 34 | 16 | 8 | 10 | 38 - 35 | 56 | +3 | UEFA Cup | |
| 7 | Chievo | 34 | 16 | 7 | 11 | 51 - 39 | 55 | +12 | ||
| 8 | AS Roma | 34 | 13 | 10 | 11 | 55 - 46 | 49 | +9 | UEFA Cup (cup finalist) | |
| 9 | Brescia | 34 | 9 | 15 | 10 | 36 - 38 | 42 | -2 | 1) | Intertoto Cup |
| 10 | Perugia Calcio | 34 | 10 | 12 | 12 | 40 - 48 | 42 | -8 | 2) | Intertoto Cup |
| 11 | Bologna | 34 | 10 | 11 | 13 | 39 - 47 | 41 | -8 | ||
| 12 | Modena | 34 | 9 | 11 | 14 | 30 - 48 | 38 | -18 | ||
| 13 | Empoli | 34 | 9 | 11 | 14 | 36 - 46 | 38 | -10 | ||
| 14 | Atalanta | 34 | 8 | 14 | 12 | 35 - 47 | 38 | -12 | Relegation Playoff | |
| 15 | Reggina Calcio | 34 | 10 | 8 | 16 | 38 - 53 | 38 | -15 | Relegation Playoff | |
| 16 | Piacenza | 34 | 8 | 6 | 20 | 44 - 62 | 30 | -18 | Relegated | |
| 17 | Como | 34 | 4 | 12 | 18 | 29 - 57 | 24 | -28 | Relegated | |
| 18 | Torino | 34 | 4 | 9 | 21 | 23 - 58 | 21 | -35 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
| Notes: 1) Perugia gained entry to the 2003 Intertoto Cup after Chievo renounced. 2) Perugia gained entry to the 2003 Intertoto Cup after Chievo renounced. |
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
2001/2002