1. Bundesliga (Germany) 2011/2012: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 34 | 25 | 6 | 3 | 80 - 25 | 81 | +55 | Champion and Cup Winner (Champions League) | |
2 | FC Bayern Munich | 34 | 23 | 4 | 7 | 77 - 22 | 73 | +55 | Vice-champion (Champions League) | |
3 | FC Schalke 04 | 34 | 20 | 4 | 10 | 74 - 44 | 64 | +30 | Champions League place | |
4 | Borussia Moenchengladbach | 34 | 17 | 9 | 8 | 49 - 24 | 60 | +25 | CL Qualification | |
5 | Bayer 04 Leverkusen | 34 | 15 | 9 | 10 | 52 - 44 | 54 | +8 | Europa League | |
6 | VfB Stuttgart | 34 | 15 | 8 | 11 | 63 - 46 | 53 | +17 | Europa League | |
7 | Hannover 96 | 34 | 12 | 12 | 10 | 41 - 45 | 48 | -4 | Europa League | |
8 | VfL Wolfsburg | 34 | 13 | 5 | 16 | 47 - 60 | 44 | -13 | ||
9 | SV Werder Bremen | 34 | 11 | 9 | 14 | 49 - 58 | 42 | -9 | ||
10 | 1. FC Nuremberg | 34 | 12 | 6 | 16 | 38 - 49 | 42 | -11 | ||
11 | TSG 1899 Hoffenheim | 34 | 10 | 11 | 13 | 41 - 47 | 41 | -6 | ||
12 | SC Freiburg | 34 | 10 | 10 | 14 | 45 - 61 | 40 | -16 | ||
13 | 1. FSV Mainz 05 | 34 | 9 | 12 | 13 | 47 - 51 | 39 | -4 | ||
14 | FC Augsburg | 34 | 8 | 14 | 12 | 36 - 49 | 38 | -13 | ||
15 | Hamburger SV | 34 | 8 | 12 | 14 | 35 - 57 | 36 | -22 | ||
16 | Hertha BSC | 34 | 7 | 10 | 17 | 38 - 64 | 31 | -26 | Relegation Playoff | |
17 | 1. FC Koeln | 34 | 8 | 6 | 20 | 39 - 75 | 30 | -36 | Relegated | |
18 | 1. FC Kaiserslautern | 34 | 4 | 11 | 19 | 24 - 54 | 23 | -30 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)