1. Bundesliga (Germany) 2010/2011: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 34 | 23 | 6 | 5 | 67 - 22 | 75 | +45 | Champion (Champions League) | |
2 | Bayer 04 Leverkusen | 34 | 20 | 8 | 6 | 64 - 44 | 68 | +20 | Vice-champion (Champions League) | |
3 | FC Bayern Munich | 34 | 19 | 8 | 7 | 81 - 40 | 65 | +41 | CL Qualification | |
4 | Hannover 96 | 34 | 19 | 3 | 12 | 49 - 45 | 60 | +4 | Europa League | |
5 | 1. FSV Mainz 05 | 34 | 18 | 4 | 12 | 52 - 39 | 58 | +13 | Europa League | |
6 | 1. FC Nuremberg | 34 | 13 | 8 | 13 | 47 - 45 | 47 | +2 | ||
7 | 1. FC Kaiserslautern | 34 | 13 | 7 | 14 | 48 - 51 | 46 | -3 | ||
8 | Hamburger SV | 34 | 12 | 9 | 13 | 46 - 52 | 45 | -6 | ||
9 | SC Freiburg | 34 | 13 | 5 | 16 | 41 - 50 | 44 | -9 | ||
10 | 1. FC Koeln | 34 | 13 | 5 | 16 | 47 - 62 | 44 | -15 | ||
11 | TSG 1899 Hoffenheim | 34 | 11 | 10 | 13 | 50 - 50 | 43 | ±0 | ||
12 | VfB Stuttgart | 34 | 12 | 6 | 16 | 60 - 59 | 42 | +1 | ||
13 | SV Werder Bremen | 34 | 10 | 11 | 13 | 47 - 61 | 41 | -14 | ||
14 | FC Schalke 04 | 34 | 11 | 7 | 16 | 38 - 44 | 40 | -6 | Europa League (cup winner) | |
15 | VfL Wolfsburg | 34 | 9 | 11 | 14 | 43 - 48 | 38 | -5 | ||
16 | Borussia Moenchengladbach | 34 | 10 | 6 | 18 | 48 - 65 | 36 | -17 | Relegation Playoff | |
17 | Eintracht Frankfurt | 34 | 9 | 7 | 18 | 31 - 49 | 34 | -18 | Relegated | |
18 | FC Sank Pauli | 34 | 8 | 5 | 21 | 35 - 68 | 29 | -33 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)