1. Bundesliga (Germany) 2009/2010: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 20 | 10 | 4 | 72 - 31 | 70 | +41 | Champion (Champions League) | |
2 | FC Schalke 04 | 34 | 19 | 8 | 7 | 53 - 31 | 65 | +22 | Vice-champion (Champions League) | |
3 | SV Werder Bremen | 34 | 17 | 10 | 7 | 71 - 40 | 61 | +31 | CL Qualification | |
4 | Bayer 04 Leverkusen | 34 | 15 | 14 | 5 | 65 - 38 | 59 | +27 | Europa League | |
5 | Borussia Dortmund | 34 | 16 | 9 | 9 | 54 - 42 | 57 | +12 | Europa League | |
6 | VfB Stuttgart | 34 | 15 | 10 | 9 | 51 - 41 | 55 | +10 | Europa League | |
7 | Hamburger SV | 34 | 13 | 13 | 8 | 56 - 41 | 52 | +15 | ||
8 | VfL Wolfsburg | 34 | 14 | 8 | 12 | 64 - 58 | 50 | +6 | ||
9 | 1. FSV Mainz 05 | 34 | 12 | 11 | 11 | 36 - 42 | 47 | -6 | ||
10 | Eintracht Frankfurt | 34 | 12 | 10 | 12 | 47 - 54 | 46 | -7 | ||
11 | TSG 1899 Hoffenheim | 34 | 11 | 9 | 14 | 44 - 42 | 42 | +2 | ||
12 | Borussia Moenchengladbach | 34 | 10 | 9 | 15 | 43 - 60 | 39 | -17 | ||
13 | 1. FC Koeln | 34 | 9 | 11 | 14 | 33 - 42 | 38 | -9 | ||
14 | SC Freiburg | 34 | 9 | 8 | 17 | 35 - 59 | 35 | -24 | ||
15 | Hannover 96 | 34 | 9 | 6 | 19 | 43 - 67 | 33 | -24 | ||
16 | 1. FC Nuremberg | 34 | 8 | 7 | 19 | 32 - 58 | 31 | -26 | Relegation Playoff | |
17 | VfL Bochum | 34 | 6 | 10 | 18 | 33 - 64 | 28 | -31 | Relegated | |
18 | Hertha BSC | 34 | 5 | 9 | 20 | 34 - 56 | 24 | -22 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)