1. Bundesliga (Germany) 1998/1999: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 24 | 6 | 4 | 76 - 28 | 78 | +48 | Champion (Champions League) | |
2 | Bayer 04 Leverkusen | 34 | 17 | 12 | 5 | 61 - 30 | 63 | +31 | Vice-champion (Champions League) | |
3 | Hertha BSC | 34 | 18 | 8 | 8 | 59 - 32 | 62 | +27 | CL Qualification | |
4 | Borussia Dortmund | 34 | 16 | 9 | 9 | 48 - 34 | 57 | +14 | CL Qualification | |
5 | 1. FC Kaiserslautern | 34 | 17 | 6 | 11 | 51 - 47 | 57 | +4 | UEFA Cup | |
6 | VfL Wolfsburg | 34 | 15 | 10 | 9 | 54 - 49 | 55 | +5 | UEFA Cup | |
7 | Hamburger SV | 34 | 13 | 11 | 10 | 47 - 46 | 50 | +1 | Intertoto Cup | |
8 | MSV Duisburg | 34 | 13 | 10 | 11 | 48 - 45 | 49 | +3 | Intertoto Cup | |
9 | TSV 1860 Munich | 34 | 11 | 8 | 15 | 49 - 56 | 41 | -7 | ||
10 | FC Schalke 04 | 34 | 10 | 11 | 13 | 41 - 54 | 41 | -13 | ||
11 | VfB Stuttgart | 34 | 9 | 12 | 13 | 41 - 48 | 39 | -7 | ||
12 | SC Freiburg | 34 | 10 | 9 | 15 | 36 - 44 | 39 | -8 | ||
13 | SV Werder Bremen | 34 | 10 | 8 | 16 | 41 - 47 | 38 | -6 | UEFA Cup (cup winner) | |
14 | Hansa Rostock | 34 | 9 | 11 | 14 | 49 - 58 | 38 | -9 | ||
15 | Eintracht Frankfurt | 34 | 9 | 10 | 15 | 44 - 54 | 37 | -10 | ||
16 | 1. FC Nuremberg | 34 | 7 | 16 | 11 | 40 - 50 | 37 | -10 | Relegated | |
17 | VfL Bochum | 34 | 7 | 8 | 19 | 40 - 65 | 29 | -25 | Relegated | |
18 | Borussia Moenchengladbach | 34 | 4 | 9 | 21 | 41 - 79 | 21 | -38 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)