1. Bundesliga (Germany) 1999/2000: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 22 | 7 | 5 | 73 - 28 | 73 | +45 | Champion (Champions League) | |
2 | Bayer 04 Leverkusen | 34 | 21 | 10 | 3 | 74 - 36 | 73 | +38 | Vice-champion (Champions League) | |
3 | Hamburger SV | 34 | 16 | 11 | 7 | 63 - 39 | 59 | +24 | CL Qualification | |
4 | TSV 1860 Munich | 34 | 14 | 11 | 9 | 55 - 48 | 53 | +7 | CL Qualification | |
5 | 1. FC Kaiserslautern | 34 | 15 | 5 | 14 | 54 - 59 | 50 | -5 | UEFA Cup | |
6 | Hertha BSC | 34 | 13 | 11 | 10 | 39 - 46 | 50 | -7 | UEFA Cup | |
7 | VfL Wolfsburg | 34 | 12 | 13 | 9 | 51 - 58 | 49 | -7 | Intertoto Cup | |
8 | VfB Stuttgart | 34 | 14 | 6 | 14 | 44 - 47 | 48 | -3 | Intertoto Cup | |
9 | SV Werder Bremen | 34 | 13 | 8 | 13 | 65 - 52 | 47 | +13 | UEFA Cup (cup finalist) | |
10 | SpVgg Unterhaching | 34 | 12 | 8 | 14 | 40 - 42 | 44 | -2 | ||
11 | Borussia Dortmund | 34 | 9 | 13 | 12 | 41 - 38 | 40 | +3 | ||
12 | SC Freiburg | 34 | 10 | 10 | 14 | 45 - 50 | 40 | -5 | ||
13 | FC Schalke 04 | 34 | 8 | 15 | 11 | 42 - 44 | 39 | -2 | ||
14 | Eintracht Frankfurt | 34 | 12 | 5 | 17 | 42 - 44 | 39 | -2 | [-2]1) | |
15 | Hansa Rostock | 34 | 8 | 14 | 12 | 44 - 60 | 38 | -16 | ||
16 | SSV Ulm 1846 | 34 | 9 | 8 | 17 | 36 - 62 | 35 | -26 | Relegated | |
17 | Arminia Bielefeld | 34 | 7 | 9 | 18 | 40 - 61 | 30 | -21 | Relegated | |
18 | MSV Duisburg | 34 | 4 | 10 | 20 | 37 - 71 | 22 | -34 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes: 1) Eintracht Frankfurt were deducted two points because of licensing irregularities. |
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)