Austrian Bundesliga 1993/1994: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Austria Salzburg | 36 | 21 | 9 | 6 | 56 - 18 | 51 | +38 | ![]() ![]() | |
2 | Austria Wien | 36 | 22 | 5 | 9 | 63 - 39 | 49 | +24 | ![]() | |
3 | FC Admira/Wacker | 36 | 18 | 8 | 10 | 51 - 35 | 44 | +16 | ![]() | |
4 | FC Tirol Innsbruck | 36 | 14 | 11 | 11 | 48 - 33 | 39 | +15 | ![]() | |
5 | SK Rapid Wien | 36 | 12 | 11 | 13 | 38 - 42 | 35 | -4 | ||
6 | VfB Moedling | 36 | 12 | 11 | 13 | 32 - 49 | 35 | -17 | ||
7 | SK Sturm Graz | 36 | 12 | 9 | 15 | 37 - 42 | 33 | -5 | ||
8 | SK Vorwaerts Steyr | 36 | 8 | 10 | 18 | 43 - 54 | 26 | -11 | ||
9 | VSE Sankt Poelten | 36 | 9 | 8 | 19 | 37 - 57 | 26 | -20 | Relegation Playoff | |
10 | Wiener Sport-Club | 36 | 5 | 12 | 19 | 21 - 57 | 22 | -36 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)