Austrian Bundesliga 1994/1995: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Austria Salzburg | 36 | 15 | 17 | 4 | 48 - 24 | 47 | +24 | Champion (Champions League) | |
2 | SK Sturm Graz | 36 | 18 | 11 | 7 | 58 - 41 | 47 | +17 | Vice-champion (UEFA Cup) | |
3 | SK Rapid Wien | 36 | 19 | 8 | 9 | 63 - 50 | 46 | +13 | Cup Winner Cup (cup winner) | |
4 | Austria Wien | 36 | 16 | 11 | 9 | 58 - 38 | 43 | +20 | UEFA Cup | |
5 | FC Tirol Innsbruck | 36 | 15 | 10 | 11 | 61 - 44 | 40 | +17 | Intertoto Cup | |
6 | Linzer ASK | 36 | 14 | 11 | 11 | 51 - 44 | 39 | +7 | Intertoto Cup | |
7 | FC Admira/Wacker | 36 | 11 | 11 | 14 | 48 - 55 | 33 | -7 | ||
8 | SK Vorwaerts Steyr | 36 | 9 | 11 | 16 | 40 - 49 | 29 | -9 | Intertoto Cup | |
9 | FC Linz | 36 | 5 | 10 | 21 | 33 - 81 | 20 | -48 | Relegation Playoff | |
10 | VfB Moedling | 36 | 4 | 8 | 24 | 28 - 62 | 16 | -34 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)