Club info
| Club name | Ipswich Town |
| Country | England ![]() |
| City | Ipswich |
| Homepage | http://www.itfc.co.uk/ |
| Fanpage | unknown |
| Founded | 1878 |
All seasons
| Season | # | M | W | D | L | Goal | Pts | GD |
| 2001/2002 | 18 | 38 | 9 | 9 | 20 | 36 | 41 - 64 | -23 |
| 2000/2001 | 5 | 38 | 20 | 6 | 12 | 66 | 57 - 42 | +15 |
| 1994/1995 | 22 | 42 | 7 | 6 | 29 | 27 | 36 - 93 | -57 |
| 1993/1994 | 19 | 42 | 9 | 16 | 17 | 43 | 35 - 58 | -23 |
| 1992/1993 | 16 | 42 | 12 | 16 | 14 | 52 | 50 - 55 | -5 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Ipswich Town: view all seasons
Honours
UEFA Cup / UEFA Europa League - Winner (1): 1980/1981 English Championship - Winner (1): 1961/1962 - Runners-Up (2): - 3rd place (3): English Cup - Winner (1): 1977/1978 |
Eurocup's history
| Season | Cup | Round | Opposition | Result | H/A |
| 2002/03 | UC | Second Round | 0-1 | A | |
| 2002/03 | UC | Second Round | 1-0 | H | |
| 2002/03 | UC | First Round | 1-0 | A | |
| 2002/03 | UC | First Round | 1-1 | H | |
| 2002/03 | UC | Qualifying Round | 8-1 | H | |
| ... | ... | ... | ... | ... | ... |
Ipswich Town: view all matches in European cups
All scorers in UEFA club competitions (13 players)
| Nr. | Name | Land | Count | Nr. | Name | Land | Count |
| 1 | Marcus Stewart | ![]() |
4 | 6 | George Finidi | ![]() |
1 |
| 2 | Alun Armstrong | ![]() |
3 | 7 | Hermann Hreidarsson | ![]() |
1 |
| 3 | Thomas William Miller | ![]() |
2 | 8 | Darren Bent | ![]() |
1 |
| 4 | Pablo Gonzalez Counago | ![]() |
2 | 9 | Marcus Bent | ![]() |
1 |
| 5 | Titus Bramble | ![]() |
1 | 10 | Darren Ambrose | ![]() |
1 |
| ... | ... | ||||||
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)



