Club info
Club name | Bristol City |
Country | England |
City | Bristol |
Homepage | http://www.bcfc.co.uk/ |
Fanpage | http://bristolcity.blogsfc.com/ |
Founded | 1897 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
1979/1980 | 20 | 42 | 9 | 13 | 20 | 31 | 37 - 66 | -29 |
1978/1979 | 13 | 42 | 15 | 10 | 17 | 40 | 47 - 51 | -4 |
1977/1978 | 17 | 42 | 11 | 13 | 18 | 35 | 49 - 53 | -4 |
1976/1977 | 18 | 42 | 11 | 13 | 18 | 35 | 38 - 48 | -10 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Bristol City: view all seasons
Honours
English Championship - Runners-Up (1): 1906/1907 English Cup - Runners-Up (1): 1908/1909 |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)