Club info
Club name | SV Groedig |
Country | Austria |
City | Groedig |
Homepage | http://www.sv-groedig.at/ |
Fanpage | unknown |
Founded | 20 March 1948 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2015/2016 | 10 | 36 | 9 | 8 | 19 | 35 | 42 - 56 | -14 |
2014/2015 | 8 | 36 | 10 | 7 | 19 | 37 | 46 - 65 | -19 |
2013/2014 | 3 | 36 | 15 | 9 | 12 | 54 | 68 - 71 | -3 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Eurocup's history
Season | Cup | Round | Opposition | Result | H/A |
2014/15 | EL | Third qualifying round | FC Zimbru Chisinau | 1-0 | A |
2014/15 | EL | Third qualifying round | FC Zimbru Chisinau | 1-2 | H |
2014/15 | EL | Second qualifying round | Cukaricki Stankom | 1-2 | H |
2014/15 | EL | Second qualifying round | Cukaricki Stankom | 4-0 | A |
... | ... | ... | ... | ... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)