IFK Goteborg in European Cups - common statistic (1958/59-2020/21)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 7 | 25 | 9 | 7 | 9 | 27 | 20 | +7 | - | - | - |
UEFA Champions League | 6 | 42 | 18 | 6 | 18 | 60 | 52 | +8 | - | - | - |
UEFA Cup | 9 | 44 | 23 | 11 | 10 | 70 | 39 | +31 | 2 | - | - |
European Cup | 9 | 40 | 17 | 7 | 16 | 78 | 67 | +11 | - | - | 1 |
UEFA Cup Winners' Cup | 2 | 8 | 2 | 3 | 3 | 7 | 11 | -4 | - | - | - |
Total | 33 | 159 | 69 | 34 | 56 | 242 | 189 | +53 | 2 | - | 1 |
IFK Goteborg - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | UEFA Europa League | - | 1 | 0 | 0 | 1 | 1 | 2 | -1 | - | |
2016/17 | UEFA Europa League | - | 8 | 5 | 1 | 2 | 14 | 6 | +8 | - | |
2015/16 | UEFA Europa League | - | 4 | 1 | 2 | 1 | 3 | 2 | +1 | - | |
2014/15 | UEFA Europa League | - | 6 | 2 | 2 | 2 | 5 | 2 | +3 | - | |
2013/14 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
2010/11 | UEFA Europa League | Domestic cup (runner-up) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
2009/10 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
2008/09 | UEFA Champions League | - | 4 | 2 | 1 | 1 | 12 | 5 | +7 | - | |
2006/07 | UEFA Cup | - | 2 | 0 | 0 | 2 | 0 | 2 | -2 | - | |
2002/03 | UEFA Cup | - | 2 | 0 | 1 | 1 | 3 | 5 | -2 | - | |
1999/00 | UEFA Cup | - | 6 | 2 | 1 | 3 | 5 | 5 | ±0 | - | |
1998/99 | UEFA Cup | - | 4 | 3 | 0 | 1 | 9 | 2 | +7 | - | |
1997/98 | UEFA Champions League | - | 8 | 3 | 1 | 4 | 8 | 10 | -2 | - | |
1996/97 | UEFA Champions League | - | 8 | 2 | 1 | 5 | 11 | 14 | -3 | - | |
1995/96 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 1 | 3 | -2 | - | |
1994/95 | UEFA Champions League | - | 10 | 5 | 3 | 2 | 14 | 10 | +4 | - | |
1992/93 | UEFA Champions League | - | 10 | 6 | 0 | 4 | 14 | 10 | +4 | - | |
1991/92 | European Cup | - | 4 | 0 | 3 | 1 | 3 | 5 | -2 | - | |
1989/90 | UEFA Cup | - | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
1988/89 | European Cup | - | 6 | 5 | 0 | 1 | 13 | 7 | +6 | - | |
1987/88 | UEFA Cup | - | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
1986/87 | UEFA Cup | - | 12 | 7 | 5 | 0 | 21 | 5 | +16 | Winner | |
1985/86 | European Cup | - | 8 | 4 | 2 | 2 | 15 | 10 | +5 | Semi-final | |
1984/85 | European Cup | - | 6 | 3 | 1 | 2 | 21 | 5 | +16 | - | |
1983/84 | European Cup | - | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
1982/83 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
1981/82 | UEFA Cup | - | 12 | 9 | 3 | 0 | 27 | 11 | +16 | Winner | |
1980/81 | UEFA Cup | - | 2 | 1 | 0 | 1 | 3 | 5 | -2 | - | |
1979/80 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 2 | 2 | 2 | 5 | 7 | -2 | - | |
1970/71 | European Cup | - | 2 | 0 | 0 | 2 | 1 | 6 | -5 | - | |
1961/62 | European Cup | - | 2 | 0 | 0 | 2 | 2 | 11 | -9 | - | |
1959/60 | European Cup | - | 5 | 2 | 0 | 3 | 12 | 10 | +2 | - | |
1958/59 | European Cup | - | 5 | 2 | 1 | 2 | 9 | 9 | ±0 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)