HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Olympique Lyon in European Cups - common statistic (1958/60-2021/22)

European Cup Times M W D L GF GA GD #1 #2 #3-4
UEFA Europa League 6 48 29 10 9 95 51 +44 - - 1
UEFA Champions League 18 148 65 37 46 232 178 +54 - - 2
UEFA Cup 9 40 23 5 12 71 57 +14 - - -
UEFA Cup Winners' Cup 4 22 9 5 8 31 28 +3 - - 1
Inter-Cities Fairs Cup 4 10 3 1 6 12 27 -15 - - -
Total 41 268 129 58 81 441 341 +100 - - 4

Olympique Lyon - statistic season by season

Season Eurocup Land Participant as.. M W D L GF GA GD Result
2021/22 UEFA Europa League    6 5 1 0 16 5 +11 -
2019/20 UEFA Champions League    10 4 2 4 14 14 ±0 Semi-final
2018/19 UEFA Champions League    8 1 6 1 13 16 -3 -
2017/18 UEFA Europa League    10 6 2 2 18 8 +10 -
2016/17 UEFA Europa League    8 5 1 2 24 14 +10 Semi-final
2016/17 UEFA Champions League    6 2 2 2 5 3 +2 -
2015/16 UEFA Champions League    6 1 1 4 5 9 -4 -
2014/15 UEFA Europa League    4 3 0 1 8 4 +4 -
2013/14 UEFA Europa League    12 5 4 3 13 9 +4 -
2013/14 UEFA Champions League    4 2 0 2 2 4 -2 -
2012/13 UEFA Europa League    8 5 2 1 16 11 +5 -
2011/12 UEFA Champions League    3rd place  10 4 3 3 14 10 +4 -
2010/11 UEFA Champions League    Vice-champion  8 3 2 3 12 14 -2 -
2009/10 UEFA Champions League    14 8 2 4 25 12 +13 Semi-final
2008/09 UEFA Champions League    8 3 3 2 17 16 +1 -
2007/08 UEFA Champions League    8 3 2 3 12 12 ±0 -
2006/07 UEFA Champions League    8 4 3 1 12 5 +7 -
2005/06 UEFA Champions League    10 7 2 1 19 7 +12 -
2004/05 UEFA Champions League    10 6 3 1 29 12 +17 -
2003/04 UEFA Champions League    10 5 2 3 11 11 ±0 -
2002/03 UEFA Cup    Third-placed team from the CL group stage  2 0 1 1 0 1 -1 -
2002/03 UEFA Champions League    6 2 2 2 12 9 +3 -
2001/02 UEFA Champions League    6 3 0 3 10 9 +1 -
2001/02 UEFA Cup    Third-placed team from the CL group stage  4 1 1 2 6 9 -3 -
2000/01 UEFA Champions League    14 7 2 5 20 12 +8 -
1999/00 UEFA Champions League    2 0 0 2 0 3 -3 -
1999/00 UEFA Cup    Loser from the CL qualifying round  6 5 0 1 11 5 +6 -
1998/99 UEFA Cup    6th place  8 6 1 1 15 11 +4 -
1997/98 UEFA Cup    Winner of the UEFA Intertoto Cup  4 3 0 1 10 7 +3 -
1995/96 UEFA Cup    Vice-champion  6 4 1 1 6 2 +4 -
1991/92 UEFA Cup    5th place  4 1 1 2 6 9 -3 -
1975/76 UEFA Cup    2 1 0 1 4 6 -2 -
1974/75 UEFA Cup    4 2 0 2 13 7 +6 -
1973/74 UEFA Cup Winners' Cup    Domestic cup (winner)  4 1 2 1 5 7 -2 -
1968/69 Inter-Cities Fairs Cup    4 1 0 3 2 8 -6 -
1967/68 UEFA Cup Winners' Cup    Domestic cup (winner)  7 4 0 3 11 9 +2 -
1964/65 UEFA Cup Winners' Cup    Domestic cup (winner)  2 0 0 2 0 4 -4 -
1963/64 UEFA Cup Winners' Cup    Domestic cup (runner-up)  9 4 3 2 15 8 +7 Semi-final
1961/62 Inter-Cities Fairs Cup    2 1 0 1 6 7 -1 -
1960/61 Inter-Cities Fairs Cup    2 1 0 1 3 4 -1 -
1958/60 Inter-Cities Fairs Cup    2 0 1 1 1 8 -7 -

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.014764070510864 sec