Juventus in European Cups - common statistic (1958/59-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 22 | 216 | 111 | 54 | 51 | 345 | 213 | +132 | 1 | 5 | 1 |
UEFA Europa League | 3 | 22 | 11 | 9 | 2 | 29 | 18 | +11 | - | - | 1 |
UEFA Cup | 11 | 98 | 64 | 11 | 23 | 200 | 83 | +117 | 3 | 1 | 1 |
UEFA Super Cup | 2 | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 2 | - | - |
UEFA Cup Winners' Cup | 4 | 27 | 17 | 5 | 5 | 53 | 19 | +34 | 1 | - | 2 |
European Cup | 14 | 77 | 41 | 15 | 21 | 124 | 71 | +53 | 1 | 2 | 3 |
Inter-Cities Fairs Cup | 6 | 46 | 27 | 11 | 8 | 78 | 37 | +41 | - | 2 | - |
Total | 62 | 489 | 274 | 105 | 110 | 840 | 443 | +397 | 8 | 10 | 8 |
Juventus - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 6 | 5 | 0 | 1 | 10 | 6 | +4 | - | |
2020/21 | UEFA Champions League | - | 8 | 6 | 0 | 2 | 18 | 8 | +10 | - | |
2019/20 | UEFA Champions League | - | 8 | 6 | 1 | 1 | 14 | 6 | +8 | - | |
2018/19 | UEFA Champions League | - | 10 | 5 | 1 | 4 | 14 | 9 | +5 | - | |
2017/18 | UEFA Champions League | - | 10 | 5 | 3 | 2 | 14 | 12 | +2 | - | |
2016/17 | UEFA Champions League | - | 13 | 9 | 3 | 1 | 22 | 7 | +15 | Runner-up | |
2015/16 | UEFA Champions League | - | 8 | 3 | 3 | 2 | 10 | 9 | +1 | - | |
2014/15 | UEFA Champions League | - | 13 | 7 | 3 | 3 | 17 | 10 | +7 | Runner-up | |
2013/14 | UEFA Champions League | - | 6 | 1 | 3 | 2 | 9 | 9 | ±0 | - | |
2013/14 | UEFA Europa League | - | 8 | 5 | 2 | 1 | 10 | 4 | +6 | Semi-final | |
2012/13 | UEFA Champions League | - | 10 | 5 | 3 | 2 | 17 | 8 | +9 | - | |
2010/11 | UEFA Europa League | 7th place | 10 | 4 | 6 | 0 | 13 | 8 | +5 | - | |
2009/10 | UEFA Europa League | - | 4 | 2 | 1 | 1 | 6 | 6 | ±0 | - | |
2009/10 | UEFA Champions League | - | 6 | 2 | 2 | 2 | 4 | 7 | -3 | - | |
2008/09 | UEFA Champions League | - | 10 | 4 | 5 | 1 | 14 | 7 | +7 | - | |
2005/06 | UEFA Champions League | - | 10 | 6 | 1 | 3 | 16 | 11 | +5 | - | |
2004/05 | UEFA Champions League | - | 12 | 7 | 3 | 2 | 15 | 7 | +8 | - | |
2003/04 | UEFA Champions League | - | 8 | 4 | 1 | 3 | 15 | 8 | +7 | - | |
2002/03 | UEFA Champions League | - | 17 | 8 | 4 | 5 | 30 | 19 | +11 | Runner-up | |
2001/02 | UEFA Champions League | - | 12 | 5 | 3 | 4 | 18 | 16 | +2 | - | |
2000/01 | UEFA Champions League | - | 6 | 1 | 3 | 2 | 9 | 12 | -3 | - | |
1999/00 | UEFA Cup | 6th place | 8 | 5 | 1 | 2 | 19 | 11 | +8 | - | |
1998/99 | UEFA Champions League | - | 10 | 2 | 7 | 1 | 13 | 11 | +2 | Semi-final | |
1997/98 | UEFA Champions League | - | 11 | 6 | 1 | 4 | 23 | 15 | +8 | Runner-up | |
1996/97 | UEFA Champions League | - | 11 | 8 | 2 | 1 | 21 | 7 | +14 | Runner-up | |
1996 | UEFA Super Cup | - | 2 | 2 | 0 | 0 | 9 | 2 | +7 | Winner | |
1995/96 | UEFA Champions League | - | 11 | 6 | 2 | 3 | 22 | 9 | +13 | Winner | |
1994/95 | UEFA Cup | Vice-champion | 12 | 8 | 3 | 1 | 25 | 10 | +15 | Runner-up | |
1993/94 | UEFA Cup | 4th place | 8 | 4 | 1 | 3 | 12 | 6 | +6 | - | |
1992/93 | UEFA Cup | Vice-champion | 12 | 10 | 1 | 1 | 31 | 6 | +25 | Winner | |
1990/91 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 7 | 0 | 1 | 24 | 5 | +19 | Semi-final | |
1989/90 | UEFA Cup | 4th place | 12 | 9 | 2 | 1 | 20 | 9 | +11 | Winner | |
1988/89 | UEFA Cup | Domestic cup (semi-final) | 8 | 5 | 0 | 3 | 16 | 8 | +8 | - | |
1987/88 | UEFA Cup | Vice-champion | 4 | 3 | 0 | 1 | 10 | 3 | +7 | - | |
1986/87 | European Cup | - | 4 | 3 | 0 | 1 | 12 | 1 | +11 | - | |
1985/86 | European Cup | - | 6 | 3 | 2 | 1 | 12 | 3 | +9 | Semi-final | |
1984/85 | European Cup | - | 9 | 7 | 0 | 2 | 19 | 6 | +13 | Winner | |
1984 | UEFA Super Cup | - | 1 | 1 | 0 | 0 | 2 | 0 | +2 | Winner | |
1983/84 | UEFA Cup Winners' Cup | Domestic cup (winner) | 9 | 6 | 3 | 0 | 19 | 7 | +12 | Winner | |
1982/83 | European Cup | - | 9 | 5 | 3 | 1 | 19 | 10 | +9 | Runner-up | |
1981/82 | European Cup | - | 4 | 1 | 1 | 2 | 4 | 5 | -1 | - | |
1980/81 | UEFA Cup | Vice-champion | 4 | 2 | 0 | 2 | 10 | 8 | +2 | - | |
1979/80 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 3 | 2 | 3 | 9 | 5 | +4 | Semi-final | |
1978/79 | European Cup | - | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
1977/78 | European Cup | - | 8 | 5 | 2 | 1 | 14 | 4 | +10 | Semi-final | |
1976/77 | UEFA Cup | Vice-champion | 12 | 8 | 0 | 4 | 19 | 7 | +12 | Winner | |
1975/76 | European Cup | - | 4 | 1 | 1 | 2 | 5 | 6 | -1 | - | |
1974/75 | UEFA Cup | Vice-champion | 10 | 5 | 1 | 4 | 17 | 10 | +7 | Semi-final | |
1973/74 | European Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
1972/73 | European Cup | - | 9 | 4 | 3 | 2 | 10 | 5 | +5 | Runner-up | |
1971/72 | UEFA Cup | 4th place | 8 | 5 | 2 | 1 | 21 | 5 | +16 | - | |
1970/71 | Inter-Cities Fairs Cup | - | 12 | 8 | 4 | 0 | 28 | 8 | +20 | Runner-up | |
1969/70 | Inter-Cities Fairs Cup | - | 4 | 2 | 1 | 1 | 6 | 5 | +1 | - | |
1968/69 | Inter-Cities Fairs Cup | - | 4 | 2 | 1 | 1 | 4 | 1 | +3 | - | |
1967/68 | European Cup | - | 9 | 4 | 2 | 3 | 7 | 6 | +1 | Semi-final | |
1966/67 | Inter-Cities Fairs Cup | - | 8 | 5 | 1 | 2 | 17 | 7 | +10 | - | |
1965/66 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
1964/65 | Inter-Cities Fairs Cup | - | 11 | 6 | 3 | 2 | 14 | 9 | +5 | Runner-up | |
1963/64 | Inter-Cities Fairs Cup | - | 7 | 4 | 1 | 2 | 9 | 7 | +2 | - | |
1961/62 | European Cup | - | 7 | 4 | 1 | 2 | 12 | 7 | +5 | - | |
1960/61 | European Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
1958/59 | European Cup | - | 2 | 1 | 0 | 1 | 3 | 8 | -5 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)