Celtic in European Cups - common statistic (1962/63-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 21 | 138 | 59 | 22 | 57 | 190 | 182 | +8 | - | - | - |
UEFA Europa League | 10 | 70 | 27 | 16 | 27 | 100 | 109 | -9 | - | - | - |
UEFA Cup | 14 | 69 | 33 | 13 | 23 | 113 | 67 | +46 | - | 1 | - |
UEFA Cup Winners' Cup | 8 | 38 | 21 | 4 | 13 | 75 | 37 | +38 | - | - | 2 |
European Cup | 15 | 78 | 42 | 15 | 21 | 143 | 73 | +70 | 1 | 1 | 2 |
Inter-Cities Fairs Cup | 2 | 6 | 1 | 3 | 2 | 9 | 10 | -1 | - | - | - |
Total | 70 | 399 | 183 | 73 | 143 | 630 | 478 | +152 | 1 | 2 | 4 |
Celtic - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
2021/22 | UEFA Europa League | - | 10 | 6 | 0 | 4 | 23 | 19 | +4 | - | |
2020/21 | UEFA Europa League | - | 8 | 3 | 1 | 4 | 12 | 19 | -7 | - | |
2020/21 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 7 | 2 | +5 | - | |
2019/20 | UEFA Europa League | - | 10 | 6 | 2 | 2 | 18 | 11 | +7 | - | |
2019/20 | UEFA Champions League | - | 6 | 4 | 1 | 1 | 16 | 7 | +9 | - | |
2018/19 | UEFA Europa League | - | 10 | 4 | 1 | 5 | 10 | 12 | -2 | - | |
2018/19 | UEFA Champions League | - | 6 | 3 | 2 | 1 | 11 | 4 | +7 | - | |
2017/18 | UEFA Champions League | - | 12 | 5 | 1 | 6 | 20 | 22 | -2 | - | |
2017/18 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
2016/17 | UEFA Champions League | - | 12 | 3 | 4 | 5 | 16 | 23 | -7 | - | |
2015/16 | UEFA Europa League | - | 6 | 0 | 3 | 3 | 8 | 12 | -4 | - | |
2015/16 | UEFA Champions League | - | 6 | 4 | 1 | 1 | 10 | 5 | +5 | - | |
2014/15 | UEFA Champions League | - | 6 | 3 | 1 | 2 | 10 | 6 | +4 | - | |
2014/15 | UEFA Europa League | - | 8 | 2 | 3 | 3 | 13 | 15 | -2 | - | |
2013/14 | UEFA Champions League | - | 12 | 5 | 1 | 6 | 12 | 16 | -4 | - | |
2012/13 | UEFA Champions League | - | 12 | 7 | 1 | 4 | 17 | 14 | +3 | - | |
2011/12 | UEFA Europa League | Domestic cup (winner) | 8 | 3 | 3 | 2 | 6 | 7 | -1 | - | |
2010/11 | UEFA Europa League | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
2010/11 | UEFA Champions League | Vice-champion | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
2009/10 | UEFA Europa League | - | 6 | 1 | 3 | 2 | 7 | 7 | ±0 | - | |
2009/10 | UEFA Champions League | - | 4 | 1 | 0 | 3 | 3 | 6 | -3 | - | |
2008/09 | UEFA Champions League | - | 6 | 1 | 2 | 3 | 4 | 7 | -3 | - | |
2007/08 | UEFA Champions League | - | 10 | 3 | 2 | 5 | 9 | 12 | -3 | - | |
2006/07 | UEFA Champions League | - | 8 | 3 | 1 | 4 | 8 | 10 | -2 | - | |
2005/06 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 4 | 5 | -1 | - | |
2004/05 | UEFA Champions League | - | 6 | 1 | 2 | 3 | 4 | 10 | -6 | - | |
2003/04 | UEFA Champions League | - | 10 | 6 | 1 | 3 | 18 | 7 | +11 | - | |
2003/04 | UEFA Cup | Third-placed team from the CL group stage | 6 | 2 | 2 | 2 | 5 | 4 | +1 | - | |
2002/03 | UEFA Cup | Loser from the CL qualifying round | 13 | 8 | 2 | 3 | 27 | 12 | +15 | Runner-up | |
2002/03 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | - | |
2001/02 | UEFA Champions League | - | 8 | 4 | 0 | 4 | 11 | 13 | -2 | - | |
2001/02 | UEFA Cup | Third-placed team from the CL group stage | 2 | 1 | 0 | 1 | 1 | 1 | ±0 | - | |
2000/01 | UEFA Cup | Vice-champion | 6 | 3 | 1 | 2 | 16 | 5 | +11 | - | |
1999/00 | UEFA Cup | Vice-champion | 6 | 4 | 0 | 2 | 13 | 2 | +11 | - | |
1998/99 | UEFA Champions League | - | 4 | 2 | 1 | 1 | 3 | 3 | ±0 | - | |
1998/99 | UEFA Cup | Loser from the CL qualifying round | 4 | 2 | 1 | 1 | 7 | 7 | ±0 | - | |
1997/98 | UEFA Cup | Vice-champion | 6 | 3 | 2 | 1 | 17 | 7 | +10 | - | |
1996/97 | UEFA Cup | Vice-champion | 4 | 1 | 1 | 2 | 1 | 4 | -3 | - | |
1995/96 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 0 | 2 | 7 | 6 | +1 | - | |
1993/94 | UEFA Cup | 3rd place | 4 | 2 | 1 | 1 | 2 | 2 | ±0 | - | |
1992/93 | UEFA Cup | 3rd place | 4 | 1 | 0 | 3 | 4 | 5 | -1 | - | |
1991/92 | UEFA Cup | 3rd place | 4 | 2 | 1 | 1 | 5 | 6 | -1 | - | |
1989/90 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 1 | 0 | 1 | 6 | 6 | ±0 | - | |
1988/89 | European Cup | - | 4 | 1 | 1 | 2 | 4 | 2 | +2 | - | |
1987/88 | UEFA Cup | Vice-champion | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
1986/87 | European Cup | - | 4 | 2 | 1 | 1 | 5 | 4 | +1 | - | |
1985/86 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
1984/85 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 4 | 1 | 0 | 3 | 4 | 5 | -1 | - | |
1983/84 | UEFA Cup | Vice-champion | 6 | 3 | 1 | 2 | 11 | 5 | +6 | - | |
1982/83 | European Cup | - | 4 | 2 | 1 | 1 | 6 | 6 | ±0 | - | |
1981/82 | European Cup | - | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
1980/81 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 0 | 2 | 9 | 4 | +5 | - | |
1979/80 | European Cup | - | 6 | 3 | 1 | 2 | 9 | 7 | +2 | - | |
1977/78 | European Cup | - | 4 | 3 | 0 | 1 | 13 | 5 | +8 | - | |
1976/77 | UEFA Cup | Vice-champion | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
1975/76 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 3 | 2 | 1 | 13 | 3 | +10 | - | |
1974/75 | European Cup | - | 2 | 0 | 1 | 1 | 1 | 3 | -2 | - | |
1973/74 | European Cup | - | 8 | 4 | 2 | 2 | 16 | 8 | +8 | Semi-final | |
1972/73 | European Cup | - | 4 | 3 | 0 | 1 | 7 | 6 | +1 | - | |
1971/72 | European Cup | - | 8 | 4 | 3 | 1 | 14 | 5 | +9 | Semi-final | |
1970/71 | European Cup | - | 6 | 5 | 0 | 1 | 25 | 5 | +20 | - | |
1969/70 | European Cup | - | 9 | 5 | 1 | 3 | 12 | 7 | +5 | Runner-up | |
1968/69 | European Cup | - | 6 | 2 | 2 | 2 | 10 | 5 | +5 | - | |
1967/68 | European Cup | - | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
1966/67 | European Cup | - | 9 | 7 | 1 | 1 | 18 | 5 | +13 | Winner | |
1965/66 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 6 | 1 | 1 | 15 | 3 | +12 | Semi-final | |
1964/65 | Inter-Cities Fairs Cup | - | 4 | 1 | 2 | 1 | 5 | 4 | +1 | - | |
1963/64 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 8 | 6 | 0 | 2 | 19 | 7 | +12 | Semi-final | |
1962/63 | Inter-Cities Fairs Cup | - | 2 | 0 | 1 | 1 | 4 | 6 | -2 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)