HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Grasshopper in European Cups - common statistic (1956/57-2016/17)

European Cup Times M W D L GF GA GD #1 #2 #3-4
UEFA Europa League 4 12 4 2 6 14 19 -5 - - -
UEFA Champions League 7 28 9 5 14 37 37 ±0 - - -
UEFA Cup 20 98 41 17 40 172 150 +22 - - 1
UEFA Cup Winners' Cup 3 12 4 2 6 15 15 ±0 - - -
European Cup 8 26 6 6 14 43 48 -5 - - -
Inter-Cities Fairs Cup 2 4 1 1 2 4 6 -2 - - -
Total 44 180 65 33 82 285 275 +10 - - 1

Grasshopper - statistic season by season

Season Eurocup Land Participant as.. M W D L GF GA GD Result
2016/17 UEFA Europa League    6 2 2 2 10 13 -3 -
2014/15 UEFA Europa League    2 0 0 2 1 3 -2 -
2014/15 UEFA Champions League    2 0 1 1 1 3 -2 -
2013/14 UEFA Champions League    2 0 0 2 0 2 -2 -
2013/14 UEFA Europa League    2 1 0 1 2 2 ±0 -
2010/11 UEFA Europa League    3rd place  2 1 0 1 1 1 ±0 -
2008/09 UEFA Cup    Winner of the UEFA Intertoto Cup  2 0 1 1 0 6 -6 -
2006/07 UEFA Cup    Winner of the UEFA Intertoto Cup  8 3 1 4 14 16 -2 -
2005/06 UEFA Cup    3rd place  8 2 1 5 10 11 -1 -
2003/04 UEFA Cup    Loser from the CL qualifying round  2 0 2 0 1 1 ±0 -
2003/04 UEFA Champions League    Champion  2 1 0 1 2 3 -1 -
2002/03 UEFA Cup    Vice-champion  4 1 1 2 6 6 ±0 -
2001/02 UEFA Champions League    Champion  2 0 1 1 4 5 -1 -
2001/02 UEFA Cup    Loser from the CL qualifying round  6 3 1 2 15 11 +4 -
1999/00 UEFA Cup    Vice-champion  6 4 1 1 13 4 +9 -
1998/99 UEFA Cup    Loser from the CL qualifying round  6 2 3 1 8 5 +3 -
1998/99 UEFA Champions League    Champion  4 2 0 2 11 5 +6 -
1997/98 UEFA Cup    3rd place  6 3 1 2 17 12 +5 -
1996/97 UEFA Champions League    Champion  8 5 0 3 14 5 +9 -
1995/96 UEFA Champions League    Champion  8 1 3 4 5 14 -9 -
1994/95 UEFA Cup Winners' Cup    Domestic cup (winner)  4 2 0 2 6 6 ±0 -
1992/93 UEFA Cup    3rd place  4 2 0 2 8 9 -1 -
1991/92 European Cup    Champion  2 0 1 1 1 4 -3 -
1990/91 European Cup    Champion  2 0 1 1 2 5 -3 -
1989/90 UEFA Cup Winners' Cup    Domestic cup (winner)  6 2 1 3 9 8 +1 -
1988/89 UEFA Cup Winners' Cup    Domestic cup (winner)  2 0 1 1 0 1 -1 -
1987/88 UEFA Cup    Vice-champion  2 0 0 2 0 5 -5 -
1984/85 European Cup    Champion  4 1 0 3 6 9 -3 -
1983/84 European Cup    Champion  2 0 1 1 2 3 -1 -
1982/83 European Cup    Champion  2 0 0 2 0 4 -4 -
1981/82 UEFA Cup    Vice-champion  4 3 0 1 6 3 +3 -
1980/81 UEFA Cup    Vice-champion  8 4 1 3 15 10 +5 -
1979/80 UEFA Cup    3rd place  6 2 2 2 7 6 +1 -
1978/79 European Cup    Champion  6 3 1 2 18 11 +7 -
1977/78 UEFA Cup    4th place  10 6 0 4 23 10 +13 Semi-final
1976/77 UEFA Cup    4th place  4 2 0 2 11 5 +6 -
1975/76 UEFA Cup    3rd place  2 0 2 0 4 4 ±0 -
1974/75 UEFA Cup    Vice-champion  4 2 0 2 5 8 -3 -
1973/74 UEFA Cup    Vice-champion  2 0 0 2 2 9 -7 -
1972/73 UEFA Cup    3rd place  4 2 0 2 7 9 -2 -
1971/72 European Cup    Champion  4 1 1 2 9 6 +3 -
1970/71 Inter-Cities Fairs Cup    2 0 1 1 2 3 -1 -
1968/69 Inter-Cities Fairs Cup    2 1 0 1 2 3 -1 -
1956/57 European Cup    4 1 1 2 5 6 -1 -

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.014748811721802 sec