Hapoel Ironi Rishon LeZion in Ligat haAl (Israeli Premier League)
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | D1 | 12 | Hapoel Ironi Rishon LeZion | 33 | 4 | 6 | 23 | 35 - 67 | 18 | -32 | Relegated | |
| 2001/02 | D1 | 9 | Hapoel Ironi Rishon LeZion | 33 | 10 | 5 | 18 | 39 - 53 | 35 | -14 | ||
| 2000/01 | PR | 9 | Hapoel Ironi Rishon LeZion | 38 | 11 | 8 | 19 | 41 - 61 | 41 | -20 | ||
| QR | 9 | Hapoel Ironi Rishon LeZion | 33 | 9 | 6 | 18 | 33 - 56 | 33 | -23 | Qualification to Relegation Round | ||
| 1999/00 | D1 | 9 | Hapoel Ironi Rishon LeZion | 39 | 10 | 13 | 16 | 41 - 65 | 43 | -24 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: D1 - First division PR - Relegation/Promotion (summary) QR - Qualifying Round |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
Relegated
- participation in European competition
- national cup holder
- participation in European competition
- promoted