Ligat haAl (Israeli Premier League) 2000/2001: final table of Relegation/Promotion (summary)
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
7 | Maccabi Netanya | 38 | 13 | 10 | 15 | 63 - 61 | 49 | +2 | ||
8 | Maccabi Petah Tikva | 38 | 12 | 9 | 17 | 43 - 52 | 45 | -9 | ||
9 | Hapoel Ironi Rishon LeZion | 38 | 11 | 8 | 19 | 41 - 61 | 41 | -20 | ||
10 | FC Ashdod | 38 | 9 | 9 | 20 | 44 - 57 | 36 | -13 | ||
11 | Bney Yehuda Tel Aviv | 38 | 8 | 11 | 19 | 38 - 64 | 35 | -26 | Relegated | |
12 | Hapoel Tzafririm Holon | 38 | 4 | 4 | 30 | 25 - 85 | 16 | -60 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
Ligat haAl (Israeli Premier League) 2000/2001: final table of Championship Round (summary)
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 38 | 25 | 10 | 3 | 68 - 28 | 85 | +40 | Champion (Champions League) | |
2 | Hapoel Tel Aviv | 38 | 21 | 12 | 5 | 55 - 29 | 75 | +26 | Vice-champion (UEFA Cup) | |
3 | Hapoel Haifa | 38 | 20 | 11 | 7 | 59 - 38 | 71 | +21 | Intertoto Cup | |
4 | Maccabi Tel Aviv | 38 | 18 | 11 | 9 | 73 - 33 | 65 | +40 | UEFA Cup (cup winner) | |
5 | Beitar Jerusalem | 38 | 18 | 9 | 11 | 49 - 42 | 62 | +7 | [-1] | |
6 | Hapoel Petah Tikva | 38 | 12 | 10 | 16 | 58 - 66 | 46 | -8 | ||
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
Ligat haAl (Israeli Premier League) 2000/2001: final table of Qualifying Round
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 33 | 22 | 10 | 1 | 61 - 22 | 76 | +39 | Qualification to Championship Round | |
2 | Hapoel Tel Aviv | 33 | 19 | 10 | 4 | 51 - 25 | 67 | +26 | Qualification to Championship Round | |
3 | Beitar Jerusalem | 33 | 18 | 8 | 7 | 45 - 27 | 62 | +18 | Qualification to Championship Round | |
4 | Hapoel Haifa | 33 | 16 | 11 | 6 | 50 - 32 | 59 | +18 | Qualification to Championship Round | |
5 | Maccabi Tel Aviv | 33 | 15 | 10 | 8 | 57 - 32 | 55 | +25 | Qualification to Championship Round | |
6 | Hapoel Petah Tikva | 33 | 12 | 8 | 13 | 52 - 52 | 44 | ±0 | Qualification to Championship Round | |
7 | Maccabi Netanya | 33 | 10 | 8 | 15 | 35 - 40 | 38 | -5 | Qualification to Relegation Round | |
8 | Maccabi Petah Tikva | 33 | 10 | 8 | 15 | 46 - 52 | 38 | -6 | Qualification to Relegation Round | |
9 | Hapoel Ironi Rishon LeZion | 33 | 9 | 6 | 18 | 33 - 56 | 33 | -23 | Qualification to Relegation Round | |
10 | FC Ashdod | 33 | 8 | 7 | 18 | 36 - 49 | 31 | -13 | Qualification to Relegation Round | |
11 | Bney Yehuda Tel Aviv | 33 | 6 | 9 | 18 | 34 - 58 | 27 | -24 | Qualification to Relegation Round | |
12 | Hapoel Tzafririm Holon | 33 | 4 | 3 | 26 | 22 - 77 | 15 | -55 | Qualification to Relegation Round | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)