Bney Yehuda Tel Aviv in Ligat haAl (Israeli Premier League)
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | D1 | 5 | Bney Yehuda Tel Aviv | 33 | 14 | 7 | 12 | 38 - 31 | 49 | +7 | UEFA Cup | |
| 2007/08 | D1 | 9 | Bney Yehuda Tel Aviv | 33 | 11 | 5 | 17 | 31 - 43 | 38 | -12 | ||
| 2006/07 | D1 | 9 | Bney Yehuda Tel Aviv | 33 | 7 | 14 | 12 | 34 - 50 | 35 | -16 | ||
| 2005/06 | D1 | 4 | Bney Yehuda Tel Aviv | 33 | 14 | 7 | 12 | 37 - 41 | 49 | -4 | UEFA Cup | |
| 2004/05 | D1 | 6 | Bney Yehuda Tel Aviv | 33 | 12 | 8 | 13 | 40 - 46 | 44 | -6 | ||
| 2003/04 | D1 | 6 | Bney Yehuda Tel Aviv | 33 | 12 | 9 | 12 | 34 - 41 | 45 | -7 | ||
| 2000/01 | QR | 11 | Bney Yehuda Tel Aviv | 33 | 6 | 9 | 18 | 34 - 58 | 27 | -24 | Qualification to Relegation Round | |
| PR | 11 | Bney Yehuda Tel Aviv | 38 | 8 | 11 | 19 | 38 - 64 | 35 | -26 | Relegated | ||
| 1999/00 | D1 | 10 | Bney Yehuda Tel Aviv | 39 | 10 | 11 | 18 | 53 - 71 | 41 | -18 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: D1 - First division QR - Qualifying Round PR - Relegation/Promotion (summary) |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
Related information
© 2009-2026 European football statistic (European Cups and domestic championships)
UEFA Cup
Relegated
- participation in European competition
- national cup holder
- promoted