Galway United in FAI League of Ireland
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | D1 | 7 | Galway United | 36 | 12 | 6 | 18 | 36 - 57 | 42 | -21 | ||
2008 | D1 | 9 | Galway United | 33 | 8 | 8 | 17 | 34 - 49 | 32 | -15 | ||
2007 | D1 | 8 | Galway United | 33 | 7 | 13 | 13 | 28 - 35 | 35 | -7 | ||
2001/02 | D1 | 11 | Galway United | 33 | 5 | 4 | 24 | 28 - 73 | 19 | -45 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division |
Notes:
![]() ![]() ![]() ![]() ![]() |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)