League of Ireland Premier Division 2001/2002: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 33 | 19 | 6 | 8 | 50 - 28 | 63 | +22 | ![]() ![]() | |
2 | Shamrock Rovers | 33 | 17 | 6 | 10 | 54 - 32 | 57 | +22 | ![]() | |
3 | St Patrick's Athletic | 33 | 20 | 8 | 5 | 59 - 29 | 53 | +30 | ||
4 | Bohemians | 33 | 14 | 10 | 9 | 57 - 32 | 52 | +25 | ||
5 | Derry City | 33 | 14 | 9 | 10 | 42 - 30 | 51 | +12 | ||
6 | Cork City | 33 | 14 | 7 | 12 | 48 - 39 | 49 | +9 | ||
7 | University College Dublin | 33 | 12 | 12 | 9 | 40 - 39 | 48 | +1 | ||
8 | Bray Wanderers | 33 | 12 | 10 | 11 | 54 - 45 | 46 | +9 | ||
9 | Longford Town | 33 | 10 | 10 | 13 | 41 - 51 | 40 | -10 | Relegation Playoff | |
10 | Dundalk | 33 | 9 | 12 | 12 | 37 - 46 | 39 | -9 | ![]() | |
11 | Galway United | 33 | 5 | 4 | 24 | 28 - 73 | 19 | -45 | ![]() | |
12 | Monaghan United | 33 | 2 | 6 | 25 | 19 - 85 | 12 | -66 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)