Bohemians in FAI League of Ireland
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | D1 | 1 | Bohemians | 36 | 24 | 5 | 7 | 62 - 21 | 77 | +41 | Champion (Champions League) | |
| 2008 | D1 | 1 | Bohemians | 33 | 27 | 4 | 2 | 55 - 13 | 85 | +42 | Champion and Cup Winner (Champions League) | |
| 2007 | D1 | 3 | Bohemians | 33 | 16 | 10 | 7 | 35 - 17 | 58 | +18 | Intertoto Cup | |
| 2006 | D1 | 9 | Bohemians | 30 | 9 | 5 | 16 | 29 - 34 | 29 | -5 | [-3]1) | |
| 2005 | D1 | 6 | Bohemians | 33 | 13 | 6 | 14 | 42 - 47 | 45 | -5 | ||
| 2004 | D1 | 3 | Bohemians | 36 | 15 | 15 | 6 | 51 - 30 | 60 | +21 | Intertoto Cup | |
| 2003 | D1 | 2 | Bohemians | 36 | 18 | 10 | 8 | 58 - 37 | 64 | +21 | Vice-champion | |
| 2002/03 | D1 | 1 | Bohemians | 27 | 15 | 9 | 3 | 47 - 27 | 54 | +20 | Champion (Champions League) | |
| 2001/02 | D1 | 4 | Bohemians | 33 | 14 | 10 | 9 | 57 - 32 | 52 | +25 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: D1 - First division |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
1) Bohemians were deducted three points for fielding a suspended player. | ||||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Champion and Cup Winner (Champions League)
- promoted
- relegated