UEFA club competition records - AEK Athens
Biggest home win | Result | ||
1978/79 | European Cup, 1/16 Final | AEK Athens - FC Porto | 6:1 |
1999/00 | UEFA Cup, First Round | AEK Athens - Torpedo Kutaisi | 6:1 |
2000/01 | UEFA Cup, Second Round | AEK Athens - Herfolge BK | 5:0 |
1997/98 | UEFA Cup Winners' Cup, 1/16 Final | AEK Athens - FC Dinaburg | 5:0 |
2001/02 | UEFA Cup, Qualifying Round | AEK Athens - CS Grevenmacher | 6:0 |
Biggest away win | Result | ||
2020/21 | UEFA Europa League, Group stage | Zarya Lugansk - AEK Athens | 1:4 |
2002/03 | UEFA Cup, 1/16 Final | Maccabi Haifa - AEK Athens | 1:4 |
Highest scoring | Result | ||
1989/90 | European Cup, 1/16 Final | AEK Athens - Dynamo Dresden | 5:3 |
2000/01 | UEFA Cup, 1/16 Final | Bayer 04 Leverkusen - AEK Athens | 4:4 |
1963/64 | European Cup, First Round | AS Monaco - AEK Athens | 7:2 |
Most goals in home game | Result | ||
1999/00 | UEFA Cup, First Round | AEK Athens - Torpedo Kutaisi | 6:1 |
1978/79 | European Cup, 1/16 Final | AEK Athens - FC Porto | 6:1 |
2001/02 | UEFA Cup, Qualifying Round | AEK Athens - CS Grevenmacher | 6:0 |
Most goals in away game | Result | ||
2020/21 | UEFA Europa League, Group stage | Zarya Lugansk - AEK Athens | 1:4 |
2002/03 | UEFA Cup, 1/16 Final | Maccabi Haifa - AEK Athens | 1:4 |
1997/98 | UEFA Cup Winners' Cup, 1/16 Final | FC Dinaburg - AEK Athens | 2:4 |
2000/01 | UEFA Cup, 1/16 Final | Bayer 04 Leverkusen - AEK Athens | 4:4 |
Heaviest home defeat | Result | ||
2010/11 | UEFA Europa League, Group stage | AEK Athens - Zenit Saint Petersburg | 0:3 |
1996/97 | UEFA Cup Winners' Cup, 1/4 Final | AEK Athens - Paris Saint-Germain | 0:3 |
2007/08 | UEFA Champions League, Third qualifying round | AEK Athens - Sevilla FC | 1:4 |
Heaviest away defeat | Result | ||
1978/79 | European Cup, 1/8 Final | Nottingham Forest - AEK Athens | 5:1 |
2003/04 | UEFA Champions League, Group stage | AS Monaco - AEK Athens | 4:0 |
2004/05 | UEFA Cup, Group stage | Zenit Saint Petersburg - AEK Athens | 5:1 |
2009/10 | UEFA Europa League, Group stage | Everton - AEK Athens | 4:0 |
2000/01 | UEFA Cup, 1/8 Final | FC Barcelona - AEK Athens | 5:0 |
1985/86 | UEFA Cup, 1/32 Final | Real Madrid - AEK Athens | 5:0 |
1982/83 | UEFA Cup, 1/32 Final | 1. FC Koeln - AEK Athens | 5:0 |
1963/64 | European Cup, First Round | AS Monaco - AEK Athens | 7:2 |
Last updated on 6 November 2020
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)