UEFA Cup 1995/96, Round of 64, 2nd leg
AS Roma (Italy) |
4:0 (3:0) |
Neuchatel Xamax (Switzerland) |
Stadium: | ||
Match time, city: | 26 September 1995, Rome | |
Referee: | ||
Goals | ||
Balbo ![]() | 1:0 | |
Fonseca ![]() | 2:0 | |
Balbo ![]() | 3:0 | |
Rueda ![]() | 4:0 | |
First leg: 1:1 (aggregate 5:1) | ||
Do you want to suggest a video to this match? Just send us a link:


Related information
© 2009-2020 European football statistic (European Cups and domestic championships)