List of Participants in Inter-Cities Fairs Cup 1968-1969 (62 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Wiener Sport-Club | AUT | 2 | 1 | 0 | 1 | 1 | 5 | -4 | |
FC Wacker Innsbruck | AUT | 2 | 0 | 1 | 1 | 2 | 5 | -3 | |
Beerschot VAV | BEL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
KSV Waregem | BEL | 4 | 2 | 0 | 2 | 3 | 4 | -1 | |
Daring Club de Bruxelles | BEL | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
Standard Liege | BEL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
Trakia Plovdiv | BUL | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | |
Slavia Sofia | BUL | 2 | 0 | 1 | 1 | 0 | 2 | -2 | |
SK Slavia Prague | CZ | 4 | 2 | 0 | 2 | 9 | 6 | +3 | |
B 1909 | DEN | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
Liverpool FC | ENG | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | |
Leeds United | ENG | 8 | 4 | 1 | 3 | 12 | 9 | +3 | |
Newcastle United | ENG | 12 | 7 | 2 | 3 | 24 | 13 | +11 | |
Chelsea FC | ENG | 4 | 2 | 2 | 0 | 9 | 3 | +6 | |
Olympique Marseille | FRA | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
Olympique Lyon | FRA | 4 | 1 | 0 | 3 | 2 | 8 | -6 | |
FC Metz | FRA | 2 | 0 | 0 | 2 | 3 | 7 | -4 | |
OGC Nice | FRA | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
1. FC Lokomotiv Leipzig | GDR | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
Hansa Rostock | GDR | 4 | 2 | 0 | 2 | 8 | 6 | +2 | |
TSV 1860 Munich | GER | 2 | 0 | 0 | 2 | 2 | 9 | -7 | |
Hamburger SV | GER | 6 | 4 | 0 | 2 | 14 | 9 | +5 | |
Hannover 96 | GER | 6 | 3 | 0 | 3 | 13 | 15 | -2 | |
Eintracht Frankfurt | GER | 6 | 2 | 3 | 1 | 7 | 4 | +3 | |
Panathinaikos | GRE | 4 | 1 | 1 | 2 | 3 | 3 | ±0 | |
Aris Thessaloniki | GRE | 4 | 2 | 0 | 2 | 9 | 11 | -2 | |
Ujpesti Dozsa | HUN | 10 | 7 | 1 | 2 | 27 | 11 | +16 | |
Dundalk | IRL | 4 | 1 | 1 | 2 | 4 | 11 | -7 | |
Fiorentina | ITA | 6 | 3 | 1 | 2 | 9 | 10 | -1 | |
Napoli | ITA | 4 | 2 | 0 | 2 | 5 | 4 | +1 | |
Juventus | ITA | 4 | 2 | 1 | 1 | 4 | 1 | +3 | |
Bologna | ITA | 4 | 2 | 1 | 1 | 7 | 4 | +3 | |
Hibernians | MLT | 2 | 0 | 0 | 2 | 0 | 7 | -7 | |
DWS Amsterdam | NED | 6 | 1 | 3 | 2 | 4 | 6 | -2 | |
DOS | NED | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
Feyenoord | NED | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
Linfield | NIR | 2 | 0 | 0 | 2 | 1 | 6 | -5 | |
Skeid Fotball | NOR | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
Legia Warsaw | POL | 6 | 3 | 1 | 2 | 13 | 6 | +7 | |
Academica de Coimbra | POR | 2 | 1 | 0 | 1 | 1 | 1 | ±0 | |
Leixoes SC | POR | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | |
Vitoria Setubal | POR | 8 | 6 | 0 | 2 | 21 | 10 | +11 | |
Sporting CP | POR | 4 | 1 | 1 | 2 | 6 | 6 | ±0 | |
FC Rapid Bucuresti | ROM | 2 | 1 | 0 | 1 | 4 | 7 | -3 | |
FC Arges Pitesti | ROM | 4 | 1 | 2 | 1 | 4 | 6 | -2 | |
Hibernian | SCO | 6 | 5 | 0 | 1 | 11 | 4 | +7 | |
Aberdeen | SCO | 4 | 2 | 1 | 1 | 4 | 4 | ±0 | |
Morton FC | SCO | 2 | 0 | 0 | 2 | 3 | 9 | -6 | |
Rangers | SCO | 10 | 6 | 1 | 3 | 19 | 8 | +11 | |
Real Zaragoza | ESP | 6 | 3 | 0 | 3 | 11 | 9 | +2 | |
Atletico Madrid | ESP | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
Valencia | ESP | 2 | 1 | 0 | 1 | 4 | 5 | -1 | |
Athletic Bilbao | ESP | 8 | 4 | 2 | 2 | 9 | 8 | +1 | |
AIK Stockholm | SWE | 4 | 2 | 1 | 1 | 9 | 9 | ±0 | |
Grasshopper | SUI | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
Lausanne Sports | SUI | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
FC Basel 1893 | SUI | 2 | 0 | 0 | 2 | 2 | 6 | -4 | |
Goztepe AS | TUR | 8 | 3 | 0 | 5 | 11 | 16 | -5 | |
Vojvodina Novi Sad | YUG | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
OFK Beograd | YUG | 6 | 3 | 1 | 2 | 12 | 8 | +4 | |
NK Olimpija Ljubljana | YUG | 2 | 0 | 0 | 2 | 1 | 5 | -4 | |
NK Dinamo Zagreb | YUG | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
© 2009-2020 European football statistic (European Cups and domestic championships)