List of Participants in Inter-Cities Fairs Cup 1965-1966 (48 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Wiener Sport-Club | AUT | 4 | 2 | 0 | 2 | 8 | 4 | +4 | |
Royal Antwerp FC | BEL | 4 | 2 | 1 | 1 | 6 | 6 | ±0 | |
Daring Club de Bruxelles | BEL | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
RFC Liege | BEL | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
Lokomotiv Plovdiv | BUL | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
Spartak ZJS Brno | CZ | 6 | 2 | 1 | 3 | 6 | 5 | +1 | |
B 1903 | DEN | 2 | 0 | 0 | 2 | 2 | 9 | -7 | |
Chelsea FC | ENG | 12 | 5 | 3 | 4 | 15 | 15 | ±0 | |
Everton | ENG | 4 | 2 | 1 | 1 | 4 | 5 | -1 | |
Leeds United | ENG | 11 | 5 | 4 | 2 | 14 | 10 | +4 | |
RC Strasbourg | FRA | 3 | 1 | 1 | 1 | 3 | 3 | ±0 | |
Stade Francais | FRA | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
Girondins Bordeaux | FRA | 2 | 0 | 0 | 2 | 1 | 10 | -9 | |
SC Leipzig | GDR | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
TSV 1860 Munich | GER | 8 | 4 | 2 | 2 | 24 | 8 | +16 | |
Hannover 96 | GER | 5 | 2 | 1 | 2 | 9 | 5 | +4 | |
1. FC Nuremberg | GER | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
1. FC Koeln | GER | 6 | 4 | 0 | 2 | 23 | 8 | +15 | |
PAOK | GRE | 2 | 1 | 0 | 1 | 2 | 7 | -5 | |
Aris Thessaloniki | GRE | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
Ujpesti Dozsa | HUN | 6 | 2 | 1 | 3 | 12 | 10 | +2 | |
Shamrock Rovers | IRL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
AC Milan | ITA | 9 | 4 | 2 | 3 | 10 | 9 | +1 | |
Torino | ITA | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
AS Roma | ITA | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
Fiorentina | ITA | 4 | 3 | 0 | 1 | 9 | 5 | +4 | |
Union Luxembourg | LUX | 2 | 0 | 0 | 2 | 0 | 17 | -17 | |
DOS | NED | 2 | 0 | 1 | 1 | 1 | 7 | -6 | |
Glentoran | NIR | 2 | 0 | 1 | 1 | 3 | 4 | -1 | |
Velerenga IF | NOR | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
FC Porto | POR | 4 | 2 | 1 | 1 | 3 | 6 | -3 | |
GD CUF | POR | 3 | 1 | 0 | 2 | 2 | 3 | -1 | |
Sporting CP | POR | 5 | 3 | 0 | 2 | 16 | 8 | +8 | |
Steagul Rosu Brasov | ROM | 5 | 2 | 1 | 2 | 8 | 8 | ±0 | |
Heart of Midlothian | SCO | 5 | 2 | 2 | 1 | 9 | 7 | +2 | |
Hibernian | SCO | 3 | 1 | 0 | 2 | 2 | 5 | -3 | |
Dunfermline Athletic | SCO | 6 | 4 | 1 | 1 | 14 | 6 | +8 | |
Valencia | ESP | 7 | 4 | 1 | 2 | 14 | 6 | +8 | |
FC Barcelona | ESP | 14 | 8 | 2 | 4 | 26 | 11 | +15 | |
RCD Espanyol | ESP | 8 | 4 | 0 | 4 | 13 | 13 | ±0 | |
Real Zaragoza | ESP | 12 | 6 | 3 | 3 | 21 | 17 | +4 | |
Malmo FF | SWE | 2 | 0 | 0 | 2 | 0 | 7 | -7 | |
AIK Stockholm | SWE | 4 | 2 | 1 | 1 | 6 | 6 | ±0 | |
FC Basel 1893 | SUI | 2 | 0 | 0 | 2 | 2 | 8 | -6 | |
Servette FC | SUI | 4 | 1 | 1 | 2 | 7 | 8 | -1 | |
Goztepe AS | TUR | 2 | 1 | 0 | 1 | 3 | 10 | -7 | |
NK Zagreb | YUG | 4 | 1 | 1 | 2 | 4 | 4 | ±0 | |
Crvena Zvezda Belgrade | YUG | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
© 2009-2020 European football statistic (European Cups and domestic championships)