Lega Calcio Serie A 1978/1979: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 30 | 17 | 10 | 3 | 46 - 19 | 44 | +27 | Champion (Champions League) | |
| 2 | Perugia Calcio | 30 | 11 | 19 | 0 | 34 - 16 | 41 | +18 | Vice-champion (UEFA Cup) | |
| 3 | Juventus | 30 | 12 | 13 | 5 | 40 - 23 | 37 | +17 | Cup Winner Cup (cup winner) | |
| 4 | Inter Milan | 30 | 10 | 16 | 4 | 38 - 24 | 36 | +14 | UEFA Cup | |
| 5 | Torino | 30 | 11 | 14 | 5 | 35 - 23 | 36 | +12 | UEFA Cup | |
| 6 | Napoli | 30 | 9 | 14 | 7 | 23 - 21 | 32 | +2 | UEFA Cup | |
| 7 | Fiorentina | 30 | 10 | 12 | 8 | 26 - 26 | 32 | ±0 | ||
| 8 | SS Lazio | 30 | 9 | 11 | 10 | 35 - 40 | 29 | -5 | ||
| 9 | Catanzaro | 30 | 6 | 16 | 8 | 23 - 30 | 28 | -7 | ||
| 10 | Ascoli | 30 | 7 | 12 | 11 | 26 - 31 | 26 | -5 | ||
| 11 | US Avellino | 30 | 6 | 14 | 10 | 19 - 26 | 26 | -7 | ||
| 12 | AS Roma | 30 | 8 | 10 | 12 | 24 - 32 | 26 | -8 | ||
| 13 | Bologna | 30 | 4 | 16 | 10 | 23 - 30 | 24 | -7 | ||
| 14 | Lanerossi Vicenza | 30 | 5 | 14 | 11 | 29 - 42 | 24 | -13 | Relegated | |
| 15 | Atalanta | 30 | 6 | 12 | 12 | 20 - 33 | 24 | -13 | Relegated | |
| 16 | Hellas Verona | 30 | 2 | 11 | 17 | 14 - 39 | 15 | -25 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Cup Winner Cup (cup winner)
Relegated
- promoted
1977/1978