1. Bundesliga (Germany) 2015/2016: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 28 | 4 | 2 | 80 - 17 | 88 | +63 | Champion and Cup Winner (Champions League) | |
2 | Borussia Dortmund | 34 | 24 | 6 | 4 | 82 - 34 | 78 | +48 | Vice-champion (Champions League) | |
3 | Bayer 04 Leverkusen | 34 | 18 | 6 | 10 | 56 - 40 | 60 | +16 | Champions League place | |
4 | Borussia Moenchengladbach | 34 | 17 | 4 | 13 | 67 - 50 | 55 | +17 | CL Qualification | |
5 | FC Schalke 04 | 34 | 15 | 7 | 12 | 51 - 49 | 52 | +2 | Europa League | |
6 | 1. FSV Mainz 05 | 34 | 14 | 8 | 12 | 46 - 42 | 50 | +4 | Europa League | |
7 | Hertha BSC | 34 | 14 | 8 | 12 | 42 - 42 | 50 | ±0 | Europa League | |
8 | VfL Wolfsburg | 34 | 12 | 9 | 13 | 47 - 49 | 45 | -2 | ||
9 | 1. FC Koeln | 34 | 10 | 13 | 11 | 38 - 42 | 43 | -4 | ||
10 | Hamburger SV | 34 | 11 | 8 | 15 | 40 - 46 | 41 | -6 | ||
11 | FC Ingolstadt 04 | 34 | 10 | 10 | 14 | 33 - 42 | 40 | -9 | ||
12 | FC Augsburg | 34 | 9 | 11 | 14 | 42 - 52 | 38 | -10 | ||
13 | SV Werder Bremen | 34 | 10 | 8 | 16 | 50 - 65 | 38 | -15 | ||
14 | SV Darmstadt 98 | 34 | 9 | 11 | 14 | 38 - 53 | 38 | -15 | ||
15 | TSG 1899 Hoffenheim | 34 | 9 | 10 | 15 | 39 - 54 | 37 | -15 | ||
16 | Eintracht Frankfurt | 34 | 9 | 9 | 16 | 34 - 52 | 36 | -18 | Relegation Playoff | |
17 | VfB Stuttgart | 34 | 9 | 6 | 19 | 50 - 75 | 33 | -25 | Relegated | |
18 | Hannover 96 | 34 | 7 | 4 | 23 | 31 - 62 | 25 | -31 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)