1. Bundesliga (Germany) 1981/1982: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV | 34 | 18 | 12 | 4 | 95 - 45 | 48 | +50 | Champion (Champions League) | |
2 | 1. FC Koeln | 34 | 18 | 9 | 7 | 72 - 38 | 45 | +34 | Vice-champion (UEFA Cup) | |
3 | FC Bayern Munich | 34 | 20 | 3 | 11 | 77 - 56 | 43 | +21 | Cup Winner Cup (cup winner) | |
4 | 1. FC Kaiserslautern | 34 | 16 | 10 | 8 | 70 - 61 | 42 | +9 | UEFA Cup | |
5 | SV Werder Bremen | 34 | 17 | 8 | 9 | 61 - 52 | 42 | +9 | UEFA Cup | |
6 | Borussia Dortmund | 34 | 18 | 5 | 11 | 59 - 40 | 41 | +19 | UEFA Cup | |
7 | Borussia Moenchengladbach | 34 | 15 | 10 | 9 | 61 - 51 | 40 | +10 | ||
8 | Eintracht Frankfurt | 34 | 17 | 3 | 14 | 52 - 51 | 37 | +1 | ||
9 | VfB Stuttgart | 34 | 13 | 9 | 12 | 62 - 55 | 35 | +7 | ||
10 | VfL Bochum | 34 | 12 | 8 | 14 | 52 - 51 | 32 | +1 | ||
11 | Eintracht Braunschweig | 34 | 14 | 4 | 16 | 61 - 66 | 32 | -5 | ||
12 | Arminia Bielefeld | 34 | 12 | 6 | 16 | 46 - 50 | 30 | -4 | ||
13 | 1. FC Nuremberg | 34 | 11 | 6 | 17 | 53 - 72 | 28 | -19 | ||
14 | Karlsruher SC | 34 | 9 | 9 | 16 | 50 - 68 | 27 | -18 | ||
15 | Fortuna Duesseldorf | 34 | 6 | 13 | 15 | 48 - 73 | 25 | -25 | ||
16 | Bayer 04 Leverkusen | 34 | 9 | 7 | 18 | 45 - 72 | 25 | -27 | Promotion/Relegation Playoff | |
17 | SV Darmstadt 98 | 34 | 5 | 11 | 18 | 46 - 82 | 21 | -36 | Relegated | |
18 | MSV Duisburg | 34 | 8 | 3 | 23 | 40 - 77 | 19 | -37 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)