Football League First Division 1982/1983: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 42 | 24 | 10 | 8 | 87 - 37 | 82 | +50 | Champion (Champions League) | |
2 | Watford | 42 | 22 | 5 | 15 | 74 - 57 | 71 | +17 | Vice-champion (UEFA Cup) | |
3 | Manchester United | 42 | 19 | 13 | 10 | 56 - 38 | 70 | +18 | Cup Winner Cup (cup winner) | |
4 | Tottenham Hotspur | 42 | 20 | 9 | 13 | 65 - 50 | 69 | +15 | UEFA Cup | |
5 | Nottingham Forest | 42 | 20 | 9 | 13 | 62 - 50 | 69 | +12 | UEFA Cup | |
6 | Aston Villa | 42 | 21 | 5 | 16 | 62 - 50 | 68 | +12 | UEFA Cup | |
7 | Everton | 42 | 18 | 10 | 14 | 66 - 48 | 64 | +18 | ||
8 | West Ham United | 42 | 20 | 4 | 18 | 68 - 62 | 64 | +6 | ||
9 | Ipswich Town | 42 | 15 | 13 | 14 | 64 - 50 | 58 | +14 | ||
10 | Arsenal London | 42 | 16 | 10 | 16 | 58 - 56 | 58 | +2 | ||
11 | West Bromwich Albion | 42 | 15 | 12 | 15 | 51 - 49 | 57 | +2 | ||
12 | Southampton | 42 | 15 | 12 | 15 | 54 - 58 | 57 | -4 | ||
13 | Stoke City FC | 42 | 16 | 9 | 17 | 53 - 64 | 57 | -11 | ||
14 | Norwich City | 42 | 14 | 12 | 16 | 52 - 58 | 54 | -6 | ||
15 | Notts County | 42 | 15 | 7 | 20 | 55 - 71 | 52 | -16 | ||
16 | Sunderland | 42 | 12 | 14 | 16 | 48 - 61 | 50 | -13 | ||
17 | Birmingham City | 42 | 12 | 14 | 16 | 40 - 55 | 50 | -15 | ||
18 | Luton Town | 42 | 12 | 13 | 17 | 65 - 84 | 49 | -19 | ||
19 | Coventry City | 42 | 13 | 9 | 20 | 48 - 59 | 48 | -11 | ||
20 | Manchester City FC | 42 | 13 | 8 | 21 | 47 - 70 | 47 | -23 | Relegated | |
21 | Swansea City | 42 | 10 | 11 | 21 | 51 - 69 | 41 | -18 | Relegated | |
22 | Brighton and Hove Albion | 42 | 9 | 13 | 20 | 38 - 68 | 40 | -30 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)