Club info
Club name | Farul Constanta |
Country | Romania |
City | Constanta |
Homepage | http://www.fcfarul.ro/ |
Fanpage | unknown |
Founded | 1949 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2008/2009 | 16 | 34 | 8 | 6 | 20 | 30 | 27 - 56 | -29 |
2007/2008 | 13 | 34 | 10 | 10 | 14 | 40 | 25 - 38 | -13 |
2006/2007 | 14 | 34 | 8 | 13 | 13 | 37 | 31 - 35 | -4 |
2005/2006 | 7 | 30 | 14 | 3 | 13 | 45 | 39 - 38 | +1 |
2004/2005 | 5 | 30 | 15 | 7 | 8 | 52 | 42 - 28 | +14 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)