HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Ajax Amsterdam - all scorers in the European club competitions (94 players)

Warning! It has already handled 322 out of 734 goals (43.87%)
Nr. Player Land Goals Pen
1 Jari Litmanen 26 2
2 Luis Suarez 16 3
3 Klaas Jan Huntelaar 14 0
4 Dennis Bergkamp 10 0
5 Stefan Pettersson 10 1
6 Shota Arveladze 10 0
7 Patrick Kluivert 10 0
8 Johnny Bosman 9 0
9 Zlatan Ibrahimovic 9 0
10 Rafael van der Vaart 7 0
11 Ronald de Boer 7 0
12 Edgar Davids 6 0
13 Richard Witschge 6 0
14 Frank de Boer 6 0
15 Wesley Sneijder 6 0
16 Marco van Basten 6 0
17 Ryan Babel 5 0
18 Markus Rosenberg 5 0
19 Dani 5 0
20 Wesley Sonck 5 1
21 Nigel de Jong 5 0
22 Miralem Sulejmani 5 0
23 Aron Winter 5 0
24 Tijani Babangida 4 0
25 Wim Jonk 4 0
26 Richard Knopper 4 0
27 Cedric van der Gun 4 0
28 Toby Alderweireld 4 0
29 Nikos Machlas 4 0
30 Frank Rijkaard 4 0
31 Marc Overmars 4 0
32 Danny Blind 4 2
33 Dennis Rommedahl 3 0
34 Mounir El Hamdaoui  /  3 0
35 Hennie Meijer 3 0
36 Wamberto 3 0
37 George Finidi 3 0
38 Leonardo 3 0
39 Ioanis Anastasiou 3 0
40 Demy de Zeeuw 3 0
41 Tarik Oulida 2 0
42 Nordin Wooter 2 0
43 Kennedy Bakircioglu 2 0
44 Tomas Galasek 2 1
45 Rob Alflen 2 0
46 Brian Laudrup 2 0
47 Siem de Jong 2 0
48 Arnold MГјhren 2 0
49 Peter Larsson 2 0
50 Jan Vertonghen 2 0
51 Benni McCarthy 2 0
52 Michael Laudrup 2 0
53 Steven Pienaar 2 0
54 Marko Pantelic 2 0
55 Michel Kreek 2 0
56 Martijn Reuser 1 0
57 Arnold Scholten 1 0
58 Edgar Manucharyan 1 0
59 Nicolae Mitea 1 0
60 Frank Verlaat 1 0
61 Frank Stapleton 1 0
62 Zdenek Grygera 1 0
63 Roger 1 0
64 Daniel de Ridder 1 0
65 Kiki Musampa 1 0
66 Jesper Gronkjaer 1 0
67 Mitchell Donald 1 0
68 Marciano Vink 1 0
69 Dean Gorre 1 0
70 Rasmus Lindgren 1 0
71 Eyong Tarkang Enoh 1 0
72 Mauro Rosales 1 0
73 Aras Г–zbiliz  /  1 0
74 Andrzej Rudy 1 0
75 Andy van der Meyde 1 0
76 Sunday Ogorchukwu Oliseh 1 0
77 Christian Eriksen 1 0
78 Petri Pasanen 1 0
79 John van Loen 1 0
80 Nourdin Boukhari  /  1 0
81 Mario Melchiot 1 0
82 Jan Wouters 1 0
83 Winston Bogarde 1 0
84 Urby Emanuelson 1 0
85 Thomas Vermaelen 1 0
86 John van't Schip 1 0
87 Maxwell 1 0
88 Jeffrey Sarpong 1 0
89 Bryan Roy 1 0
90 Kevin Bobson 1 0
91 Johnny Heitinga 1 0
92 Nwankwo Kanu 1 0
Own goals: Paul Newe (Ireland), Franco Baresi (Italy)

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.025454998016357 sec