HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

FC Barcelona - all scorers in the European club competitions (97 players)

Warning! It has already handled 500 out of 1140 goals (43.86%)
Nr. Player Land Goals Pen
1 Lionel Messi 45 4
2 Rivaldo 31 8
3 Luis Enrique 27 1
4 Patrick Kluivert 26 0
5 Hristo Stoichkov 22 2
6 Samuel Fils Eto'o 18 1
7 Ronaldinho 18 4
8 Ronald Koeman 15 5
9 Jose Maria Bakero 14 0
10 Javier Pedro Saviola 14 0
11 Pedro 11 0
12 Txiki Beguiristain 11 0
13 Luis Figo 11 0
14 Guillermo Amor 11 0
15 Giovanni 10 2
16 Xavi 10 0
17 Thierry Henry 9 0
18 Andres Lujan Iniesta 8 0
19 Julio Salinas 7 0
20 Gabri 6 0
21 Phillip Cocu 6 0
22 Deco 6 0
23 Sonny Anderson 5 0
24 Ronaldo 5 1
25 Michael Laudrup 5 0
26 Frank de Boer 5 0
27 Bojan Krkic 5 1
28 Roberto 5 1
29 Romario 5 1
30 David Villa 5 1
31 Ludovic Giuly 4 0
32 Gerard Pique 4 0
33 Dani Garcia 4 0
34 Gary Lineker 4 0
35 Roger 4 0
36 Abelardo 4 0
37 Zlatan Ibrahimovic 4 0
38 Eidur Gudjohnsen 3 0
39 Seydou Keita 3 0
40 Gheorghe Hagi 3 0
41 Oscar 3 0
42 Thiago Motta 3 0
43 Josep Guardiola 3 0
44 Andoni Goikoetxea 3 0
45 Sergio Busquets 3 0
46 Gerard 3 1
47 Meho Kodro  /  3 0
48 Luis Garcia 3 0
49 Sergi 2 0
50 Miguel Angel Nadal 2 0
51 Ivan de la Pena 2 0
52 Cristian Herrera Tello 2 0
53 Eusebio 2 0
54 Gaizka Mendieta 2 1
55 Francisco Jose Carrasco 2 0
56 Juan Roman Riquelme 2 0
57 Marc Overmars 2 0
58 Albert Celades 2 0
59 Carles Puyol 2 0
60 Dani Alves 2 0
61 Henrik Larsson 2 0
62 Gheorghe Popescu 2 0
63 Pinilla 1 0
64 Fabio Rochemback 1 0
65 Mark van Bommel 1 0
66 Urbano 1 0
67 Patrik Andersson 1 0
68 Juan Antonio Pizzi 1 0
69 Cesc Fabregas 1 0
70 Fernando Couto 1 0
71 Sylvinho 1 0
72 Quique Estebaranz 1 0
73 Victor Vazquez 1 0
74 Ramon Caldere 1 0
75 Yaya Toure 1 0
76 Lluis Ferrer Carreras 1 0
77 Andreu Fontas 1 0
78 Bernhard Schuster 1 0
79 Maxi Lopez 1 0
80 Frederic Dehu 1 0
81 Toni Velamazan 1 0
82 Geovanni 1 0
83 Albert Ferrer 1 0
84 Juliano Haus Belletti 1 0
85 Boudewijn Zenden 1 0
86 Giovani dos Santos 1 0
87 Santiago Ezquerro 1 0
88 Rafael Marquez 1 0
89 Luis Maria Lopez Rekarte 1 0
Own goals: Thomas Kleine (Germany), Mauricio Andres Pellegrino (Argentina), Marco Antonio Simoes Caneira (Portugal), Bernard Lama (France), Luc Sonor (France), John Terry (England), Francois Clerc (France), Bujica Ivan Helguera (Spain)

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.023801803588867 sec