UEFA Fair Play ranking
Year | 1st land | 1st club | 2nd land | 2nd club | 3rd land | 3rd club |
---|---|---|---|---|---|---|
1995 | ![]() | Viking | ![]() | Leeds United | ![]() | Avenir Beggen |
1996 | ![]() | Malmo | ![]() | CSKA Moscow | ![]() | Jazz Pori |
1997 | ![]() | Brann | ![]() | Aston Villa | ![]() | Oerebro |
1998 | ![]() | Aston Villa | ![]() | FinnPa | ![]() | Molde |
1999 | ![]() | Kilmarnock | ![]() | Bodo/Glimt | ![]() | JK Viljandi Tulevik |
2000 | ![]() | Norrkpping | ![]() | Lierse | ![]() | Rayo Vallecano |
2001 | ![]() | Shakhtyor Soligorsk | ![]() | MyPa | ![]() | Matador Puchov |
2002 | ![]() | SK Brann | ![]() | Ipswich Town | ![]() | Sigma Olomouc |
2003 | ![]() | Manchester City | ![]() | Lens | ![]() | Esbjerg |
2004 | ![]() | Oester | ![]() | Mika | ![]() | Illichivets |
2005 | ![]() | Viking | ![]() | Mainz 05 | ![]() | Esbjerg |
2006 | ![]() | Gefle | ![]() | Roeselare | ![]() | Brann |
2007 | ![]() | Haecken | ![]() | MyPa | ![]() | Lillestrom |
2008 | ![]() | Manchester City | ![]() | Hertha Berlin | ![]() | Nordsjaelland |
2009 | ![]() | Rosenborg | ![]() | Randers | ![]() | Motherwell |
2010 | ![]() | Gefle | ![]() | Randers | ![]() | MyPa |
2011 | ![]() | Aalesund | ![]() | Fulham | ![]() | Haecken |
Current season
Statistical tools for betting & research
Current statistic
© 2009-2020 European football statistic (European Cups and domestic championships)