AS Monaco in European Cups - common statistic (1961/62-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 12 | 98 | 42 | 19 | 37 | 157 | 132 | +25 | - | 1 | 3 |
UEFA Europa League | 2 | 12 | 4 | 6 | 2 | 12 | 13 | -1 | - | - | - |
UEFA Cup | 9 | 48 | 26 | 9 | 13 | 81 | 55 | +26 | - | - | 1 |
UEFA Cup Winners' Cup | 6 | 27 | 8 | 13 | 6 | 32 | 27 | +5 | - | 1 | 1 |
European Cup | 5 | 18 | 4 | 4 | 10 | 25 | 23 | +2 | - | - | - |
Total | 34 | 203 | 84 | 51 | 68 | 307 | 250 | +57 | - | 2 | 5 |
AS Monaco - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 4 | 2 | 1 | 1 | 7 | 4 | +3 | - | |
2021/22 | UEFA Europa League | - | 6 | 3 | 3 | 0 | 7 | 4 | +3 | - | |
2018/19 | UEFA Champions League | - | 6 | 0 | 1 | 5 | 2 | 14 | -12 | - | |
2017/18 | UEFA Champions League | - | 6 | 0 | 2 | 4 | 6 | 16 | -10 | - | |
2016/17 | UEFA Champions League | - | 16 | 9 | 2 | 5 | 29 | 24 | +5 | Semi-final | |
2015/16 | UEFA Europa League | - | 6 | 1 | 3 | 2 | 5 | 9 | -4 | - | |
2015/16 | UEFA Champions League | - | 4 | 3 | 0 | 1 | 10 | 5 | +5 | - | |
2014/15 | UEFA Champions League | - | 10 | 4 | 3 | 3 | 7 | 5 | +2 | - | |
2005/06 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
2005/06 | UEFA Cup | Loser from the CL qualifying round | 8 | 5 | 1 | 2 | 12 | 5 | +7 | - | |
2004/05 | UEFA Champions League | - | 10 | 6 | 0 | 4 | 19 | 7 | +12 | - | |
2003/04 | UEFA Champions League | - | 13 | 6 | 3 | 4 | 27 | 19 | +8 | Runner-up | |
2000/01 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 13 | 10 | +3 | - | |
1999/00 | UEFA Cup | 4th place | 8 | 4 | 3 | 1 | 14 | 10 | +4 | - | |
1998/99 | UEFA Cup | 3rd place | 6 | 2 | 3 | 1 | 12 | 7 | +5 | - | |
1997/98 | UEFA Champions League | - | 10 | 5 | 3 | 2 | 20 | 15 | +5 | Semi-final | |
1996/97 | UEFA Cup | 3rd place | 10 | 8 | 0 | 2 | 19 | 7 | +12 | Semi-final | |
1995/96 | UEFA Cup | 6th place | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
1993/94 | UEFA Champions League | - | 11 | 5 | 2 | 4 | 15 | 10 | +5 | Semi-final | |
1992/93 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 1 | 2 | 1 | 1 | 1 | ±0 | - | |
1991/92 | UEFA Cup Winners' Cup | Domestic cup (winner) | 9 | 5 | 3 | 1 | 17 | 7 | +10 | Runner-up | |
1990/91 | UEFA Cup | 3rd place | 6 | 3 | 1 | 2 | 9 | 6 | +3 | - | |
1989/90 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 8 | 1 | 6 | 1 | 7 | 6 | +1 | Semi-final | |
1988/89 | European Cup | - | 6 | 2 | 1 | 3 | 9 | 5 | +4 | - | |
1985/86 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
1984/85 | UEFA Cup | Vice-champion | 2 | 0 | 1 | 1 | 3 | 4 | -1 | - | |
1982/83 | European Cup | - | 2 | 0 | 1 | 1 | 0 | 2 | -2 | - | |
1981/82 | UEFA Cup | 4th place | 2 | 1 | 0 | 1 | 4 | 6 | -2 | - | |
1980/81 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 3 | 5 | -2 | - | |
1979/80 | UEFA Cup | 4th place | 4 | 2 | 0 | 2 | 7 | 7 | ±0 | - | |
1978/79 | European Cup | - | 4 | 1 | 1 | 2 | 3 | 3 | ±0 | - | |
1974/75 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 2 | 5 | -3 | - | |
1963/64 | European Cup | - | 4 | 1 | 1 | 2 | 9 | 7 | +2 | - | |
1961/62 | European Cup | - | 2 | 0 | 0 | 2 | 4 | 6 | -2 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)