Dundee United in European Cups - common statistic (1966/67-2012/13)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 3 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | - | - | - |
UEFA Cup | 16 | 76 | 32 | 23 | 21 | 128 | 77 | +51 | - | 1 | - |
UEFA Cup Winners' Cup | 3 | 10 | 3 | 3 | 4 | 9 | 10 | -1 | - | - | - |
European Cup | 1 | 8 | 5 | 1 | 2 | 14 | 5 | +9 | - | - | 1 |
Inter-Cities Fairs Cup | 3 | 10 | 5 | 1 | 4 | 11 | 12 | -1 | - | - | - |
Total | 26 | 110 | 46 | 30 | 34 | 168 | 116 | +52 | - | 1 | 1 |
Dundee United - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2012/13 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 2 | 7 | -5 | - | |
2011/12 | UEFA Europa League | 4th place | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | - | |
2010/11 | UEFA Europa League | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
2005/06 | UEFA Cup | Domestic cup (runner-up) | 2 | 0 | 2 | 0 | 2 | 2 | ±0 | - | |
1997/98 | UEFA Cup | 3rd place | 4 | 2 | 1 | 1 | 18 | 2 | +16 | - | |
1994/95 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 1 | 0 | 1 | 4 | 5 | -1 | - | |
1993/94 | UEFA Cup | 4th place | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | - | |
1990/91 | UEFA Cup | 4th place | 4 | 1 | 1 | 2 | 5 | 8 | -3 | - | |
1989/90 | UEFA Cup | 4th place | 4 | 3 | 0 | 1 | 8 | 7 | +1 | - | |
1988/89 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 4 | 1 | 2 | 1 | 2 | 2 | ±0 | - | |
1987/88 | UEFA Cup | 3rd place | 4 | 2 | 1 | 1 | 6 | 4 | +2 | - | |
1986/87 | UEFA Cup | 3rd place | 12 | 6 | 3 | 3 | 13 | 5 | +8 | Runner-up | |
1985/86 | UEFA Cup | 3rd place | 6 | 3 | 2 | 1 | 13 | 9 | +4 | - | |
1984/85 | UEFA Cup | 3rd place | 6 | 3 | 1 | 2 | 14 | 8 | +6 | - | |
1983/84 | European Cup | - | 8 | 5 | 1 | 2 | 14 | 5 | +9 | Semi-final | |
1982/83 | UEFA Cup | 4th place | 8 | 3 | 4 | 1 | 9 | 5 | +4 | - | |
1981/82 | UEFA Cup | 5th place | 8 | 4 | 1 | 3 | 18 | 9 | +9 | - | |
1980/81 | UEFA Cup | 4th place | 4 | 1 | 3 | 0 | 8 | 3 | +5 | - | |
1979/80 | UEFA Cup | 3rd place | 4 | 0 | 2 | 2 | 2 | 5 | -3 | - | |
1978/79 | UEFA Cup | 3rd place | 2 | 0 | 1 | 1 | 0 | 1 | -1 | - | |
1977/78 | UEFA Cup | 4th place | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
1975/76 | UEFA Cup | 4th place | 4 | 2 | 1 | 1 | 8 | 3 | +5 | - | |
1974/75 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 4 | 1 | 1 | 2 | 3 | 3 | ±0 | - | |
1970/71 | Inter-Cities Fairs Cup | - | 4 | 2 | 1 | 1 | 5 | 5 | ±0 | - | |
1969/70 | Inter-Cities Fairs Cup | - | 2 | 0 | 0 | 2 | 1 | 3 | -2 | - | |
1966/67 | Inter-Cities Fairs Cup | - | 4 | 3 | 0 | 1 | 5 | 4 | +1 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)