HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor


FC Zurich in European Cups - common statistic (1963/64-2024/25)

European Cup Times M W D L GF GA GD #1 #2 #3-4
UEFA Europa Conference League 1 4 1 1 2 3 5 -2 - - -
UEFA Europa League 7 42 13 9 20 48 65 -17 - - -
UEFA Champions League 5 20 6 4 10 24 33 -9 - - -
UEFA Cup 10 46 17 9 20 67 77 -10 - - -
European Cup 7 27 11 2 14 36 49 -13 - - 2
UEFA Cup Winners' Cup 3 12 4 4 4 24 16 +8 - - -
Inter-Cities Fairs Cup 2 10 4 0 6 12 12 ±0 - - -
Total 35 161 56 29 76 214 257 -43 - - 2

FC Zurich - statistic season by season

Season Eurocup Land Participant as.. M W D L GF GA GD Result
2024/25 UEFA Europa Conference League    -  4 1 1 2 3 5 -2 -
2022/23 UEFA Europa League    -  10 5 0 5 13 17 -4 -
2022/23 UEFA Champions League    -  2 0 1 1 4 5 -1 -
2018/19 UEFA Europa League    -  8 3 1 4 8 11 -3 -
2016/17 UEFA Europa League    -  6 1 3 2 5 7 -2 -
2015/16 UEFA Europa League    -  2 0 1 1 1 2 -1 -
2014/15 UEFA Europa League    -  8 3 2 3 14 16 -2 -
2013/14 UEFA Europa League    -  2 0 0 2 2 4 -2 -
2011/12 UEFA Europa League    Loser from the CL qualifying round  6 1 2 3 5 8 -3 -
2011/12 UEFA Champions League    Vice-champion  4 1 1 2 2 4 -2 -
2009/10 UEFA Champions League    Champion  10 4 1 5 15 18 -3 -
2008/09 UEFA Cup    3rd place  4 0 2 2 3 6 -3 -
2007/08 UEFA Champions League    Champion  2 0 1 1 1 3 -2 -
2007/08 UEFA Cup    Loser from the CL qualifying round  8 3 1 4 9 12 -3 -
2006/07 UEFA Champions League    Champion  2 1 0 1 2 3 -1 -
2005/06 UEFA Cup    Domestic cup (winner)  4 3 0 1 7 4 +3 -
2000/01 UEFA Cup    Domestic cup (winner)  2 0 0 2 1 4 -3 -
1999/00 UEFA Cup    4th place  6 4 0 2 11 8 +3 -
1998/99 UEFA Cup    4th place  8 4 2 2 20 11 +9 -
1983/84 UEFA Cup    4th place  2 0 0 2 3 8 -5 -
1982/83 UEFA Cup    3rd place  6 2 3 1 6 8 -2 -
1981/82 European Cup    Champion  2 1 0 1 3 3 ±0 -
1979/80 UEFA Cup    Vice-champion  2 0 0 2 2 8 -6 -
1977/78 UEFA Cup    3rd place  4 1 1 2 5 8 -3 -
1976/77 European Cup    Champion  8 4 1 3 10 11 -1 Semi-final
1975/76 European Cup    Champion  2 1 0 1 5 5 ±0 -
1974/75 European Cup    Champion  2 1 0 1 3 5 -2 -
1973/74 UEFA Cup Winners' Cup    Domestic cup (winner)  6 1 3 2 5 8 -3 -
1972/73 UEFA Cup Winners' Cup    Domestic cup (winner)  2 0 1 1 2 3 -1 -
1970/71 UEFA Cup Winners' Cup    Domestic cup (winner)  4 3 0 1 17 5 +12 -
1969/70 Inter-Cities Fairs Cup    -  2 1 0 1 4 5 -1 -
1968/69 European Cup    Champion  2 1 0 1 3 4 -1 -
1967/68 Inter-Cities Fairs Cup    -  8 3 0 5 8 7 +1 -
1966/67 European Cup    Champion  2 0 0 2 0 5 -5 -
1963/64 European Cup    Champion  9 3 1 5 12 16 -4 Semi-final

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2026 European football statistic (European Cups and domestic championships)


0.013312816619873 sec