FC Zimbru Chisinau in Moldovan National Division
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | D1 | 4 | FC Zimbru Chisinau | 30 | 13 | 7 | 10 | 42 - 30 | 46 | +12 | ![]() ![]() | |
2007/08 | D1 | 5 | FC Zimbru Chisinau | 30 | 13 | 13 | 4 | 43 - 21 | 52 | +22 | ||
2006/07 | D1 | 2 | FC Zimbru Chisinau | 36 | 21 | 8 | 7 | 63 - 23 | 71 | +40 | ![]() ![]() | |
2005/06 | D1 | 2 | FC Zimbru Chisinau | 28 | 15 | 8 | 5 | 47 - 20 | 53 | +27 | ![]() | |
2004/05 | D1 | 5 | FC Zimbru Chisinau | 28 | 12 | 7 | 9 | 29 - 15 | 43 | +14 | ||
2003/04 | D1 | 3 | FC Zimbru Chisinau | 28 | 14 | 7 | 7 | 40 - 23 | 49 | +17 | ![]() ![]() | |
2002/03 | D1 | 2 | FC Zimbru Chisinau | 24 | 15 | 5 | 4 | 47 - 20 | 50 | +27 | ![]() ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division |
Notes:
![]() ![]() ![]() ![]() ![]() |
FC Zimbru Chisinau in Soviet Top League
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | D1 | 18 | Nistru Chisinau | 34 | 3 | 4 | 27 | 19 - 73 | 10 | -54 | ![]() | |
1974 | D1 | 16 | Nistru Chisinau | 30 | 4 | 8 | 18 | 32 - 59 | 16 | -27 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division |
Notes:
![]() ![]() ![]() ![]() ![]() |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)